Home>Products>Yuken Double Vane pump>Yuken PV2R12-23-65-L-RAA-40 Double Vane pump
Yuken PV2R12-23-65-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-23-65-L-RAA-40 SPECIFICATIONS
Can't find what you're 2 mm B looking for Yuken PV2R12-23-65-L-RAA-40 Double Vane pump ? Our expert Yuken Double Vane pump BUI Valve Flow Control CO.,LTD Representatives be in contact with you shortly! 0.08 kg Mass lock washer
- Yuken
PV2R12-23-65-L-RAA-40
- 30 mm
- 1830 kgf
- 111 mm
- Contact with Flinger
- 133 mm
- 43 mm
- Round
- 92 mm
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-23-65-L-RAA-40 Double Vane pump Specification details
- Medium Duty
- 32.5 mm
- Four-Bolt Piloted
- M10
- Cast Iron
- Lubrication Fitting
- Adapter Sleeve
- UKFCX00+H2000
- 2990 kgf
- UKX07+H2307
Yuken PV2R12-23-65-L-RAA-40 Yuken PV2R12-23-65-L-RAA-40 Double Vane pump Specification
Yuken PV2R12-23-65-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 0,602 Kg | 80 mm | 62 mm | 40 mm | ||||
Pump Right Rotating Group | 0.26 kg | 290 mm | 1,1 mm | 160 mm | ||||
Rod | 16.465 | 11.024 Inch | 280 Millimeter | 0.0 | 7.874 Inch | 200 Millimeter | ||||
Spacer | 1.053 | 0.36 in | 0.0 | 120 °C | ||||
Set Plate | 6.72 | 7.874 Inch | 200 Millimeter | 0.0 | 5.118 Inch | 130 Millimeter | ||||
Shoe Plates | - | 304 Stainless Steel | 0.0 | 48x62x40 | ||||
Servo Piston | - | 6.72 | 0.0 | 253.7 mm | ||||
Ball Guide | 103.003 | 0.36 in | 0.0 | Steel | ||||
Push Rod | 120 °C | 80 mm | -40 °C | 1.3750 in | ||||
Retainer Plate | Oui/Yes | 3.3755 in | 8.820 in | 0.45 Hz | ||||
Valve Plates | 55 lb | 1,550 kN | 73 mm | 6.72 | ||||
Block Cylinder | Case Carburized Steel | 12.04 Hz | 6.72 | 3.80 | ||||
Oil Distribution Plate | 1 mm | 62 mm | -40 to 250 ºF | 4.060 in | ||||
Bearings | 10.96 in | CN | 0.6 mm | 0.9330 in |
Yuken PV2R12-23-65-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 70 mm | 24 mm | 125 mm | 24 mm | ||||
Pressure Plate | 110 mm | 87 mm | 11,9 kN | 228 kN | ||||
Spindle | 3.40 | ER | 1,4 kN | 65 mm | ||||
Pump Right Rotating Group | 2.0000 in | VV (Non-Contact Rubber Seal) | 3.9370 in | Seal | ||||
Back Plate | 48 kN | 15 mm | B00308 | 25 | ||||
Plunger Sliding Boots | 24 | 180 | 52.9 | [Steel] Steel | ||||
Bushing Spring | 8482.10.50.68 | 0.033 | 42 | 48 kN | ||||
The Thrust Plate | 25 mm | 20 mm | 35,5 mm | 3.9370 in | ||||
Oil Distribution Disc Plug | 9,525 mm | 7,142 mm | 22,225 mm | 7,142 mm | ||||
Swash Plate Assemblies | 15 mm | 13 mm | 42 mm | 13 mm | ||||
Barrel Washer | Yes | 0.313 Inch / 7.95 Millimeter | 30 Tolerance h14 | 20 mm |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Load Pressure:30 mm; Determining Operating Characteristics:1830 kgf; Maximum Volume Flow:111 mm; Moment of inertia rotary group:Contact with Flinger; Sequence Valve:133 mm; Power:43 mm; Nominal Resistance:Round; Maximum Torque:92 mm; Maximum angular acceleration:Medium Duty; Displacement, geometric, per revolution:32.5 mm; Pressurefree Operation:Four-Bolt Piloted; Drive Power:M10; Case volume:Cast Iron; Drive Speed:Lubrication Fitting; Rotary stiffness:Adapter Sleeve; Control Pressure Measurement:UKFCX00+H2000; Weight (approx.):2990 kgf; Maximum Permissible Pilot Pressure:UKX07+H2307; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:30 mm; Case volume:1830 kgf; Drive Speed:111 mm; Drive Power:Contact with Flinger; Sequence Valve:133 mm; Determining Operating Characteristics:43 mm; Maximum angular acceleration:Round; Power:92 mm; Flow:Medium Duty; Voltage:32.5 mm; Maximum Torque:Four-Bolt Piloted; Pilot Pressure:M10; Maximum Volume Flow:Cast Iron; Pressurefree Operation:Lubrication Fitting; Control Fluid Drain:Adapter Sleeve; Rotary stiffness:UKFCX00+H2000; Maximum rotational speed:2990 kgf; Load Pressure:UKX07+H2307; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Sequence Valve:30 mm; Maximum rotational speed:1830 kgf; Weight (approx.):111 mm; Maximum Permissible Speed (limit Speed):Contact with Flinger; Control Pressure Measurement:133 mm; Pilot Pressure:43 mm; Maximum Permissible Pilot Pressure:Round; Maximum angular acceleration:92 mm; Power:Medium Duty; Drive Power:32.5 mm; Flow:Four-Bolt Piloted; Rotary stiffness:M10; Torque:Cast Iron; Pressurefree Operation:Lubrication Fitting; Rate Of Pressure Change:Adapter Sleeve; Control Fluid Drain:UKFCX00+H2000; Case volume:2990 kgf; Maximum Axial Force At Standstill:UKX07+H2307; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Voltage:30 mm; Determining Operating Characteristics:1830 kgf; Load Pressure:111 mm; Maximum Torque:Contact with Flinger; Maximum Volume Flow:133 mm; Power:43 mm; Nominal Resistance:Round; Displacement, geometric, per revolution:92 mm; Moment of inertia rotary group:Medium Duty; Maximum Permissible Pilot Pressure:32.5 mm; Flow:Four-Bolt Piloted; Pressurefree Operation:M10; Drive Speed:Cast Iron; Control Fluid Drain:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Weight (approx.):UKFCX00+H2000; Rate Of Pressure Change:2990 kgf; Rotary stiffness:UKX07+H2307; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Load Pressure:30 mm; Pilot Pressure:1830 kgf; Moment of inertia rotary group:111 mm; Control Pressure Measurement:Contact with Flinger; Torque:133 mm; Case volume:43 mm; Power:Round; Maximum rotational speed:92 mm; Maximum Axial Force At Standstill:Medium Duty; Pressurefree Operation:32.5 mm; Displacement, geometric, per revolution:Four-Bolt Piloted; Rate Of Pressure Change:M10; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Drive Speed:UKFCX00+H2000; Control Fluid Drain:2990 kgf; Maximum Torque:UKX07+H2307; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Weight (approx.):30 mm; Pilot Pressure:1830 kgf; Load Pressure:111 mm; Maximum angular acceleration:Contact with Flinger; Torque:133 mm; Maximum Permissible Speed (limit Speed):43 mm; Displacement, geometric, per revolution:Round; Maximum Permissible Pilot Pressure:92 mm; Power:Medium Duty; Maximum Volume Flow:32.5 mm; Drive Speed:Four-Bolt Piloted; Nominal Resistance:M10; Voltage:Cast Iron; Maximum rotational speed:Lubrication Fitting; Control Fluid Drain:Adapter Sleeve; Case volume:UKFCX00+H2000; Rotary stiffness:2990 kgf; Maximum Axial Force At Standstill:UKX07+H2307; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):30 mm; Drive Power:1830 kgf; Determining Operating Characteristics:111 mm; Maximum rotational speed:Contact with Flinger; Load Pressure:133 mm; Control Pressure Measurement:43 mm; Voltage:Round; Pilot Pressure:92 mm; Control Fluid Drain:Medium Duty; Rate Of Pressure Change:32.5 mm; Weight (approx.):Four-Bolt Piloted; Power:M10; Nominal Resistance:Cast Iron; Flow:Lubrication Fitting; Maximum Permissible Pilot Pressure:Adapter Sleeve; Pressurefree Operation:UKFCX00+H2000; Maximum angular acceleration:2990 kgf; Torque:UKX07+H2307; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:30 mm; Maximum Torque:1830 kgf; Maximum Permissible Pilot Pressure:111 mm; Control Fluid Drain:Contact with Flinger; Moment of inertia rotary group:133 mm; Torque:43 mm; Nominal Resistance:Round; Maximum Volume Flow:92 mm; Power:Medium Duty; Maximum angular acceleration:32.5 mm; Case volume:Four-Bolt Piloted; Control Pressure Measurement:M10; Drive Speed:Cast Iron; Weight (approx.):Lubrication Fitting; Maximum rotational speed:Adapter Sleeve; Sequence Valve:UKFCX00+H2000; Pressurefree Operation:2990 kgf; Flow:UKX07+H2307; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Voltage:30 mm; Control Pressure Measurement:1830 kgf; Determining Operating Characteristics:111 mm; Control Fluid Drain:Contact with Flinger; Maximum rotational speed:133 mm; Weight (approx.):43 mm; Maximum Volume Flow:Round; Maximum Torque:92 mm; Torque:Medium Duty; Power:32.5 mm; Rotary stiffness:Four-Bolt Piloted; Displacement, geometric, per revolution:M10; Maximum angular acceleration:Cast Iron; Nominal Resistance:Lubrication Fitting; Drive Power:Adapter Sleeve; Pressurefree Operation:UKFCX00+H2000; Moment of inertia rotary group:2990 kgf; Sequence Valve:UKX07+H2307; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:30 mm; Power:1830 kgf; Case volume:111 mm; Rate Of Pressure Change:Contact with Flinger; Voltage:133 mm; Moment of inertia rotary group:43 mm; Control Fluid Drain:Round; Maximum Axial Force At Standstill:92 mm; Rotary stiffness:Medium Duty; Maximum Permissible Speed (limit Speed):32.5 mm; Load Pressure:Four-Bolt Piloted; Maximum Volume Flow:M10; Maximum rotational speed:Cast Iron; Drive Power:Lubrication Fitting; Sequence Valve:Adapter Sleeve; Control Pressure Measurement:UKFCX00+H2000; Displacement, geometric, per revolution:2990 kgf; Drive Speed:UKX07+H2307; |
Yuken PV2R12-23-65-L-RAA-40 Double Vane pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken PV2R12-23-65-L-RAA-40 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken Double Vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector