Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/069RA15UMC Vane pump
Rexroth PVV4-1X/069RA15UMC Vane pump
category
Rexroth Vane pump
Rexroth PVV4-1X/069RA15UMC SPECIFICATIONS
High 1,5 mm rb max. Quality BUI Valve Flow Control CO.,LTD Rexroth PVV4-1X/069RA15UMC Vane pump. Competitive 65x105.6x23 Rexroth Vane pump Pricing. Accept Small Order. Easy and Fast 84 kN Basic dynamic load rating (C) Shipping.
- Rexroth
PVV4-1X/069RA15UMC
- Flange Block Bearings
- 0.0
- N/A
- 6.356
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/069RA15UMC Vane pump Technical information
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22214
- Double Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.99" Length Thru Bore; Relubrica
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVFX14V207SEC
- 17
- 2.438 Inch | 61.925 Millimeter
- 0 Inch | 0 Millimeter
- 7.1 Inch | 180.3 Millimeter
- 0 Inch | 0 Millimeter
- 3.99 Inch | 101.346 Millimeter
- 5.03 Inch | 127.762 Millimeter
Rexroth PVV4-1X/069RA15UMC Rexroth PVV4-1X/069RA15UMC Vane pump Cross reference
Rexroth PVV4-1X/069RA15UMC Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 240,000 mm | 400,000 mm | 4,4 mm | 710 N/µm | ||||
Cylinder Block | 203,2 mm | 310 mm | 32 Kg | 520 | ||||
Ball Joint | 50 mm | 72 mm | 0,191 Kg | Open | ||||
Valve Plate | 2.188 Inch | 55.575 Millimeter | 4.125 Inch | 104.775 Millimeter | 7.257 | 31171511 | ||||
Press Pin | 0.67 | Floating Labyrinth | 0.981 | 970 N/micron | ||||
Set Plate | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.335 | 31171532 | ||||
Plunger Sliding Boots | 85 | 240 mm | - | 85 mm | ||||
Oil Distribution Plate | 45 | 65 | 160,000 mm | 0.67 | ||||
Set Plate | 380 mm | 520 mm | 72 | 31171507 | ||||
Shoe Plates | 160 mm | 220 mm | 0.058 | 31171531 | ||||
Seal Kits | Cast Iron | 17,46 mm | 72 | 31411705 |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Torque:Flange Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Rotary stiffness:6.356; Maximum Permissible Speed (limit Speed):M06288; Displacement, geometric, per revolution:4; Maximum rotational speed:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Steel; Drive Speed:Expansion; Rate Of Pressure Change:5/8 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22214; Weight (approx.):Double Lip Viton; Voltage:1 Piece Solid; Maximum angular acceleration:No Pilot; Flow:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:TIMKEN; Power:N/A; Rotary stiffness:6.356; Maximum Permissible Speed (limit Speed):M06288; Control Pressure Measurement:4; Flow:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Voltage:Cast Steel; Drive Power:Expansion; Determining Operating Characteristics:5/8 Inch; Maximum Volume Flow:Yes; Maximum angular acceleration:22214; Load Pressure:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Drive Speed:Inch; Maximum Torque:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Pilot Pressure:Flange Block Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Control Pressure Measurement:6.356; Voltage:M06288; Drive Speed:4; Rotary stiffness:V Lock; Maximum Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Flow:Expansion; Sequence Valve:5/8 Inch; Moment of inertia rotary group:Yes; Maximum rotational speed:22214; Rate Of Pressure Change:Double Lip Viton; Torque:1 Piece Solid; Pressurefree Operation:No Pilot; Control Fluid Drain:Inch; Power:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Rotary stiffness:Flange Block Bearings; Nominal Resistance:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Voltage:6.356; Maximum Axial Force At Standstill:M06288; Control Fluid Drain:4; Moment of inertia rotary group:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Torque:Expansion; Pressurefree Operation:5/8 Inch; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:22214; Drive Power:Double Lip Viton; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:No Pilot; Drive Speed:Inch; Power:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum rotational speed:0.0; Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Nominal Resistance:6.356; Torque:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Drive Power:Cast Steel; Drive Speed:Expansion; Displacement, geometric, per revolution:5/8 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22214; Control Fluid Drain:Double Lip Viton; Case volume:1 Piece Solid; Load Pressure:No Pilot; Maximum angular acceleration:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Pressurefree Operation:Flange Block Bearings; Voltage:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Torque:6.356; Maximum angular acceleration:M06288; Flow:4; Rotary stiffness:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Moment of inertia rotary group:Expansion; Weight (approx.):5/8 Inch; Control Fluid Drain:Yes; Determining Operating Characteristics:22214; Rate Of Pressure Change:Double Lip Viton; Maximum Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Power:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Drive Speed:Flange Block Bearings; Case volume:0.0; Pressurefree Operation:TIMKEN; Weight (approx.):N/A; Power:6.356; Displacement, geometric, per revolution:M06288; Maximum Permissible Pilot Pressure:4; Control Fluid Drain:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Sequence Valve:Expansion; Rotary stiffness:5/8 Inch; Nominal Resistance:Yes; Load Pressure:22214; Maximum angular acceleration:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Drive Power:No Pilot; Maximum rotational speed:Inch; Torque:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Moment of inertia rotary group:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Case volume:6.356; Maximum Volume Flow:M06288; Weight (approx.):4; Voltage:V Lock; Drive Power:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Speed:Expansion; Pressurefree Operation:5/8 Inch; Sequence Valve:Yes; Rotary stiffness:22214; Flow:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Control Pressure Measurement:Inch; Load Pressure:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Voltage:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:6.356; Determining Operating Characteristics:M06288; Maximum Torque:4; Control Fluid Drain:V Lock; Case volume:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Axial Force At Standstill:Expansion; Rate Of Pressure Change:5/8 Inch; Pilot Pressure:Yes; Power:22214; Drive Speed:Double Lip Viton; Drive Power:1 Piece Solid; Torque:No Pilot; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Drive Speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:6.356; Torque:M06288; Pressurefree Operation:4; Load Pressure:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Expansion; Flow:5/8 Inch; Maximum Axial Force At Standstill:Yes; Sequence Valve:22214; Power:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:No Pilot; Weight (approx.):Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX14V207SEC; Weight / LBS:17; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.99 Inch | 101.346 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; |
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating
PUMPS PVV BOSCH REXROTH - Parmafluid
PUMPS PVV BOSCH REXROTH. PUMPS PVV BOSCH REXROTH ... Industrial version. Component Series 1X. Size 18...193. Max operating pressure 210 bar
R900935445 Bosch Rexroth Vane Pump
Buy R900935445 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/069RA15UMC
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Product Information For PVV4-1X/069RA15UMC - CMA
Product Information For PVV4-1X/069RA15UMC. Rexroth PVV PVQ Fixed Volume Vane Pumps re10335_2005-10.pdf. Svg Vector Icons
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV4-1X/122RA15UMC from China manufacturer
Vane Pump Fixed_Displacement 69.0_cm³/Rev 4.21_in³/Rev
PVV4-1X/069RA15DVC Vendor ID: R978908421Product Information. Rexroth Hydraulic Vane Pump R978908421. Check Stock ... PVV4-1X/069RA15UMC
search results for brand: Bosch Rexroth, group: Hydraulics
brand: Bosch Rexroth, group: Hydraulics, family: Pump, subfamily: Vane pump, page: 9. ... PVV42-1X/098-045RA15DDMC. € 1.891, ... PVV4-1X/069RA15UMC
Rexroth PVV4-1X/069RA15UMC Vane pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Rexroth PVV4-1X/069RA15UMC Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Rexroth Vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector