
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump
170 Million used Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump instantly searchable. Shop our large selection of 70,5 kN Basic static load rating (C0) parts 70x110x20 based on brand, price, description, and BUI Valve Flow Control CO.,LTD location. Order the Rexroth Vane pump with stock ...
- Rexroth
R901085400 PVV52-1X/162-055RB15DDMC
- 70
- 70,5 kN
- 70x110x20
- 6000 r/min
- 110
- 70 mm
- NU1014
- 0,693 Kg
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Technical information
Bore Diameter (mm): | 70 | Basic static load rating (C0): | 70,5 kN | Size (mm): | 70x110x20 |
(Grease) Lubrication Speed: | 6000 r/min | Outer Diameter (mm): | 110 | d: | 70 mm |
Bearing number: | NU1014 | Weight: | 0,693 Kg | Width (mm): | 20 |
D: | 110 mm |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Cross reference
Classification | Chloride | Type | Ammonium Chloride | CAS No. | 12125-02-9 |
Other Names | Ammonium Chloride | MF | Nh4CL | EINECS No. | 235-186-4 |
Place of Origin | Hebei, China | Grade Standard | Industrial Grade | Purity | 99.3% |
Appearance | powder | Application | industry |
C | 18 mm |
Angle | 4 ° |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 52 |
Brand | FBJ |
D | 52 mm |
Width (mm) | 32 |
d | 32 mm |
Weight | 0,182 Kg |
B | 32 mm |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Specifications
interchange Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump guide | ||||||||
D | B | d | a | M | C | Da | C0 | |
EGB1620-E50 | 18 mm | 20 mm | 16 mm | - | - | - | - | - |
BK1620 | 22 mm | - | 16 | - | - | 20 mm | - | - |
PCM 505530 M | 55 mm | 30 mm | 50 mm | - | 5 mm | 176 kN | - | - |
PCM 505540 M | 55 mm | 40 mm | 50 mm | - | 5 mm | 236 kN | - | - |
EGBZ1620-E40 | 28,575 mm | 31,75 mm | 25,4 mm | - | - | - | - | - |
PCM 040503 E/VB055 | 5,5 mm | 3 mm | 4 mm | - | – mm | 0,965 kN | - | - |
7602055-TVP | 100 mm | 21 mm | 55 mm | 77,5 mm | - | 42 kN | 85,5 mm | 132 kN |
44162-90055 | 3.625 Inch | 92.075 Millimeter | - | 1.625 Inch | 41.275 Millimeter | - | - | - | - | - |
44162-90055 | 3.6983 in | - | 1.6250 in | - | - | - | - | - |
EE540550 - 541162 | 295.275 mm | 82.553 mm | 139.700 mm | - | - | - | - | - |
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector