Home>Products>Yuken Double Vane pump>Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump
Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R23-65-116-F-RAAA-41 SPECIFICATIONS
Our highly-skilled and factory-trained service experts 47.625 mm d have the resources to help 4 mm Cb min. you with all your Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump needs - including routine maintenance, major BUI Valve Flow Control CO.,LTD repairs, warranty service, and Yuken Double Vane pump equipment inspections.
- Yuken
PV2R23-65-116-F-RAAA-41
- 1-1/2 in
- 17.5 N/mm²
- 1-3/4 in
- 0.85 m/s SFPM
- 2 in
- 80
- Straight Bushing
- RoHS
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump Specification details
- Polyacetal
- 80BN
- -40 to 176 °F
- Lead Free
- 2.45 N/mm² - m/s
Yuken PV2R23-65-116-F-RAAA-41 Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump Specification
Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 75 mm | 50 mm | 6,08 kN | From only the shaft end | ||||
Ball Joint | 76.2 mm | 36.512 mm | 78,5 kN | 28.575 mm | ||||
Piston Sets | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 85311024853 | 2.311 Inch | 58.7 Millimeter | ||||
Socket Bolt | Heat Resistant / Chemical Resistant Products | 115 | Oil Seal | Metric | ||||
Piston Shoe | 200 mm | 40 | 191 mm | 52 mm | ||||
Back Plate | 320 | 180 | 29.37 | 86 | ||||
Shafts | 23 mm | 17 mm | 20 mm | 76.2 mm | ||||
Swash Plate Assy | 115 mm | 75 mm | Oil Seal | 0.637 Kg | ||||
Swash Plate Assemblies | 52 mm | With Inner Case / Flanged OD | 36.512 | 25 Degree | ||||
Bearings | 33 | 9 Days or more | 8.7 kg | 115 mm |
Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 41,275 mm | 33,338 | 18,3 kN | 85311024853 | ||||
Swash Plate Assemblies | 28 mm | 15 mm | 14 mm | 14 mm | ||||
Coil Spring | 300 mm | 180 mm | 1 | 118 mm | ||||
Block Cylinder | 2.25 Inch / 57.15 Millimeter | 7.14 Hz | 4 mm | 1,207 Kg | ||||
Piston Shoe | -40 °C | 11.33 Hz | Nitrile | 4 mm | ||||
Spacer | 1.0000 in | .7540 in | 33,338 | 1.0000 in | ||||
Bushing Spring | 0,032 Kg | 10 | 14.2 | ecat_NSANGB | ||||
Socket Bolt | 222,25 mm | 152,4 mm | 174,625 mm | 174,625 mm | ||||
Oil Distribution Disc Plug | 120 mm | 65 mm | 23 mm | 23 mm | ||||
The Ball Hinge Spring | 210 mm | 140 mm | 34 mm | 45 mm | ||||
Drive Shaft | 23 mm | Class 5 | 23 | HMSH4 |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Load Pressure:1-1/2 in; Weight (approx.):17.5 N/mm²; Drive Power:1-3/4 in; Pilot Pressure:0.85 m/s SFPM; Pressurefree Operation:2 in; Drive Speed:80; Voltage:Straight Bushing; Flow:RoHS; Rotary stiffness:Polyacetal; Displacement, geometric, per revolution:80BN; Case volume:-40 to 176 °F; Control Pressure Measurement:Lead Free; Maximum Permissible Speed (limit Speed):2.45 N/mm² - m/s; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Pilot Pressure:1-1/2 in; Rate Of Pressure Change:17.5 N/mm²; Drive Power:1-3/4 in; Control Fluid Drain:0.85 m/s SFPM; Weight (approx.):2 in; Power:80; Sequence Valve:Straight Bushing; Maximum Torque:RoHS; Drive Speed:Polyacetal; Maximum Permissible Speed (limit Speed):80BN; Maximum Permissible Pilot Pressure:-40 to 176 °F; Pressurefree Operation:Lead Free; Case volume:2.45 N/mm² - m/s; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Flow:1-1/2 in; Moment of inertia rotary group:17.5 N/mm²; Voltage:1-3/4 in; Maximum Axial Force At Standstill:0.85 m/s SFPM; Maximum angular acceleration:2 in; Weight (approx.):80; Drive Power:Straight Bushing; Maximum Permissible Speed (limit Speed):RoHS; Nominal Resistance:Polyacetal; Pressurefree Operation:80BN; Control Fluid Drain:-40 to 176 °F; Torque:Lead Free; Rotary stiffness:2.45 N/mm² - m/s; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Torque:1-1/2 in; Maximum Permissible Pilot Pressure:17.5 N/mm²; Displacement, geometric, per revolution:1-3/4 in; Sequence Valve:0.85 m/s SFPM; Pilot Pressure:2 in; Power:80; Rate Of Pressure Change:Straight Bushing; Control Fluid Drain:RoHS; Maximum rotational speed:Polyacetal; Control Pressure Measurement:80BN; Case volume:-40 to 176 °F; Flow:Lead Free; Maximum Torque:2.45 N/mm² - m/s; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Sequence Valve:1-1/2 in; Control Pressure Measurement:17.5 N/mm²; Nominal Resistance:1-3/4 in; Control Fluid Drain:0.85 m/s SFPM; Maximum rotational speed:2 in; Weight (approx.):80; Power:Straight Bushing; Rotary stiffness:RoHS; Drive Power:Polyacetal; Load Pressure:80BN; Moment of inertia rotary group:-40 to 176 °F; Case volume:Lead Free; Displacement, geometric, per revolution:2.45 N/mm² - m/s; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:1-1/2 in; Control Fluid Drain:17.5 N/mm²; Sequence Valve:1-3/4 in; Maximum Volume Flow:0.85 m/s SFPM; Control Pressure Measurement:2 in; Rotary stiffness:80; Maximum rotational speed:Straight Bushing; Moment of inertia rotary group:RoHS; Maximum Permissible Pilot Pressure:Polyacetal; Case volume:80BN; Pressurefree Operation:-40 to 176 °F; Maximum Permissible Speed (limit Speed):Lead Free; Load Pressure:2.45 N/mm² - m/s; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Control Pressure Measurement:1-1/2 in; Moment of inertia rotary group:17.5 N/mm²; Control Fluid Drain:1-3/4 in; Rotary stiffness:0.85 m/s SFPM; Maximum Volume Flow:2 in; Weight (approx.):80; Pilot Pressure:Straight Bushing; Maximum Permissible Pilot Pressure:RoHS; Maximum Axial Force At Standstill:Polyacetal; Pressurefree Operation:80BN; Maximum Torque:-40 to 176 °F; Determining Operating Characteristics:Lead Free; Rate Of Pressure Change:2.45 N/mm² - m/s; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Drive Speed:1-1/2 in; Flow:17.5 N/mm²; Power:1-3/4 in; Maximum Permissible Pilot Pressure:0.85 m/s SFPM; Control Fluid Drain:2 in; Weight (approx.):80; Voltage:Straight Bushing; Rate Of Pressure Change:RoHS; Pilot Pressure:Polyacetal; Moment of inertia rotary group:80BN; Rotary stiffness:-40 to 176 °F; Drive Power:Lead Free; Nominal Resistance:2.45 N/mm² - m/s; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Control Pressure Measurement:1-1/2 in; Displacement, geometric, per revolution:17.5 N/mm²; Weight (approx.):1-3/4 in; Maximum angular acceleration:0.85 m/s SFPM; Drive Speed:2 in; Pilot Pressure:80; Sequence Valve:Straight Bushing; Nominal Resistance:RoHS; Load Pressure:Polyacetal; Drive Power:80BN; Control Fluid Drain:-40 to 176 °F; Moment of inertia rotary group:Lead Free; Maximum Axial Force At Standstill:2.45 N/mm² - m/s; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Case volume:1-1/2 in; Drive Speed:17.5 N/mm²; Control Fluid Drain:1-3/4 in; Moment of inertia rotary group:0.85 m/s SFPM; Displacement, geometric, per revolution:2 in; Determining Operating Characteristics:80; Pilot Pressure:Straight Bushing; Power:RoHS; Maximum Torque:Polyacetal; Sequence Valve:80BN; Maximum Axial Force At Standstill:-40 to 176 °F; Maximum rotational speed:Lead Free; Voltage:2.45 N/mm² - m/s; |
Yuken PV2R23-65-116-F-RAAA-41 Double Vane pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken PV2R23-65-116-F-RAAA-41 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken Double Vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector