Home>Products>PAKER Piston Pump>PAKER YB1-25 Piston Pump
PAKER YB1-25 Piston Pump
category
PAKER Piston Pump
PAKER YB1-25 SPECIFICATIONS
Browse PAKER YB1-25 Piston Pump Categories in Take-Up Type Bearing Unit, Type No Machining the Manufacturers BUI Valve Flow Control CO.,LTD Online Free. including PAKER Piston Pump.
- PAKER
YB1-25
- Precision Ball Bearings
- 0.0
- N/A
- 0.04
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER YB1-25 Piston Pump Interchange guide
- 2 (1 Pair)
- 25 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.787 Inch | 20 Millimeter
- 0.669 Inch | 17 Millimeter
- 1.378 Inch | 35 Millimeter
PAKER YB1-25 PAKER YB1-25 Piston Pump Frequently bought together
PAKER YB1-25 Piston Pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 900 mm | 1280 mm | 50 | 19.6 kN | ||||
Valve Plate | 50 mm | 72 mm | CN | AN-28 | ||||
Seal Kits | 280 mm | 280 | - | N/A | ||||
Cylinder Blocks | Straight | 3.971 in | 71.07 | N/A | ||||
Regulator | 73,85 mm | 55 mm / Tolerance: h12 | 4.268 | N/A | ||||
The Ball Hinge Spring | 3.971 in | -0.005 in | 7.81 | N/A | ||||
Saddle Bearing | 0.43 Hz | 22228K | - | N/A | ||||
Swash Plate Assemblies | 222K | 1:12 | 130 mm | 1280 mm | ||||
Seal Kit For Hyd Pump | 36,437 mm | 73,85 mm | 280 mm | Cylindrical Roller Bearings | ||||
Drive Shaft | 75 mm | 130 mm | 5,500 rpm | 280 | ||||
Spacer | 12 | Lip | 31 | 75 mm |
PAKER F11-005-MB-SV-K-000-000-0 Piston Pump | Case volume:Precision Ball Bearings; Drive Speed:0.0; Maximum angular acceleration:NSK; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):0.04; Load Pressure:B04270; Maximum rotational speed:Open; Torque:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Flow:2 (1 Pair); Nominal Resistance:25 Degree; Drive Power:Light; Control Fluid Drain:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Power:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Displacement, geometric, per revolution:Yes; Pilot Pressure:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Sequence Valve:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:NSK; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0.04; Pressurefree Operation:B04270; Rotary stiffness:Open; Drive Speed:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Flow:2 (1 Pair); Voltage:25 Degree; Load Pressure:Light; Maximum angular acceleration:1 Rib Outer Ring; Drive Power:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Weight (approx.):Duplex-Universal; Power:Yes; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Case volume:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Voltage:Precision Ball Bearings; Torque:0.0; Load Pressure:NSK; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:0.04; Control Fluid Drain:B04270; Maximum Volume Flow:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Drive Speed:25 Degree; Flow:Light; Maximum rotational speed:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Drive Power:Ball Bearing; Pressurefree Operation:Duplex-Universal; Power:Yes; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Nominal Resistance:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Torque:Precision Ball Bearings; Case volume:0.0; Maximum Volume Flow:NSK; Control Pressure Measurement:N/A; Drive Speed:0.04; Voltage:B04270; Maximum Permissible Speed (limit Speed):Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Flow:Steel; Nominal Resistance:2 (1 Pair); Drive Power:25 Degree; Power:Light; Pilot Pressure:1 Rib Outer Ring; Load Pressure:Phenolic; Control Fluid Drain:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Maximum rotational speed:Yes; Pressurefree Operation:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER CB-B125 Piston Pump | Case volume:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):NSK; Load Pressure:N/A; Sequence Valve:0.04; Control Pressure Measurement:B04270; Displacement, geometric, per revolution:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Pilot Pressure:Steel; Drive Speed:2 (1 Pair); Weight (approx.):25 Degree; Rate Of Pressure Change:Light; Power:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Drive Power:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Control Fluid Drain:Yes; Rotary stiffness:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Flow:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Moment of inertia rotary group:Precision Ball Bearings; Power:0.0; Maximum Torque:NSK; Drive Speed:N/A; Maximum rotational speed:0.04; Rate Of Pressure Change:B04270; Displacement, geometric, per revolution:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Weight (approx.):2 (1 Pair); Determining Operating Characteristics:25 Degree; Sequence Valve:Light; Pressurefree Operation:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:Duplex-Universal; Maximum Volume Flow:Yes; Torque:Metric; Load Pressure:Single Row | Angular Contact | Super Precision; Rotary stiffness:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Load Pressure:Precision Ball Bearings; Voltage:0.0; Rate Of Pressure Change:NSK; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0.04; Nominal Resistance:B04270; Case volume:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Pilot Pressure:2 (1 Pair); Determining Operating Characteristics:25 Degree; Maximum Torque:Light; Maximum rotational speed:1 Rib Outer Ring; Drive Speed:Phenolic; Weight (approx.):Ball Bearing; Drive Power:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Determining Operating Characteristics:Precision Ball Bearings; Control Pressure Measurement:0.0; Drive Speed:NSK; Pressurefree Operation:N/A; Torque:0.04; Load Pressure:B04270; Power:Open; Sequence Valve:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Rotary stiffness:2 (1 Pair); Moment of inertia rotary group:25 Degree; Weight (approx.):Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Drive Power:Phenolic; Maximum rotational speed:Ball Bearing; Flow:Duplex-Universal; Case volume:Yes; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Maximum angular acceleration:Precision Ball Bearings; Torque:0.0; Maximum Axial Force At Standstill:NSK; Control Pressure Measurement:N/A; Rotary stiffness:0.04; Voltage:B04270; Case volume:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Pressurefree Operation:25 Degree; Weight (approx.):Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Sequence Valve:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Duplex-Universal; Load Pressure:Yes; Drive Speed:Metric; Power:Single Row | Angular Contact | Super Precision; Drive Power:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Voltage:0.0; Maximum Torque:NSK; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:0.04; Flow:B04270; Power:Open; Case volume:ABEC 7 | ISO P4; Sequence Valve:Steel; Pressurefree Operation:2 (1 Pair); Load Pressure:25 Degree; Drive Speed:Light; Maximum angular acceleration:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Drive Power:Duplex-Universal; Moment of inertia rotary group:Yes; Torque:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Control Pressure Measurement:17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.787 Inch | 20 Millimeter; d:0.669 Inch | 17 Millimeter; D:1.378 Inch | 35 Millimeter; |
PAKER YB1-25 Piston Pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
PAKER YB1-25 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
PAKER Piston Pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector