
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Yuken Double Vane pump>Yuken PV2R12-19-41-L-RAA-40 Double Vane pump

Yuken PV2R12-19-41-L-RAA-40 Double Vane pump
Yuken PV2R12-19-41-L-RAA-40 Double Vane pump Needs Analysis , Yuken Double Vane pump 4 x 7/8-9 UNC Cap bolt Manufacturing Service . BUI Valve Flow Control CO.,LTD Get Your Free.
- Yuken
PV2R12-19-41-L-RAA-40
- 4 x 7/8-9 UNC
- 1.25 in
- 66.7 kN
- 285.75 mm
- 364 kN
- 640 r/min
- SNP 3048x8.7/16
- 89.694 mm
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-19-41-L-RAA-40 Double Vane pump Specification details
Cap bolt: | 4 x 7/8-9 UNC | Appropriate attachment bolt size G: | 1.25 in | Pa: | 66.7 kN |
A2: | 285.75 mm | P60°: | 364 kN | Max. speed for PosiTrac Plus seal: | 640 r/min |
Adapter sleeve assembly: | SNP 3048x8.7/16 | ba: | 89.694 mm | Stabilizing ring: | 2 x A8897 |
Ca: | 107.798 mm |
Yuken PV2R12-19-41-L-RAA-40 Double Vane pump Specification
Yuken PV2R12-19-41-L-RAA-40 bearing Size Chart (mm/inches) | |
---|---|
d | 80 mm |
D | 170 mm |
B | 68.3 mm |
rs min | 2.1 mm |
Radial clearance class | CN |
Mass | 3.59 kg |
Dynamic load, C | 123 kN |
Static load, C0 | 86.5 kN |
Fatigue limit load, Cu | 3.5 kN |
f0 | 13.3 |
Nlim (grease) | 2,700 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.39 Hz |
Characteristic rolling element frequency, BSF | 4.15 Hz |
Characteristic outer ring frequency, BPF0 | 3.09 Hz |
Characteristic inner ring frequency, BPFI | 4.91 Hz |
da min | 91 mm |
Da max | 159 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 0692314608951 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 170MM Outside Diameter; 68.28MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Ca |
Other Features | Deep Groove | Cartridge Type | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 13.603 |
Outer Race Width | 2.688 Inch | 68.28 Millimeter |
Outside Diameter | 6.693 Inch | 170 Millimeter |
Bore | 3.15 Inch | 80 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Yuken PV2R12-19-41-L-RAA-40 Double Vane pump Cad Models
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Related News
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector