
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/122RJ15DMC Vane pump

Rexroth PVV4-1X/122RJ15DMC Vane pump
Rexroth PVV4-1X/122RJ15DMC Vane pump 130x230x40 40 mm C Needs Analysis , 130x230x40 Size (mm) Rexroth Vane pump Manufacturing Service BUI Valve Flow Control CO.,LTD . Get Your Free.
- Rexroth
PVV4-1X/122RJ15DMC
- 230 mm
- 40 mm
- 130x230x40
- NJ226
- ISO
- 40
- 130 mm
- 130
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/122RJ15DMC Vane pump Technical information
D: | 230 mm | C: | 40 mm | Size (mm): | 130x230x40 |
Bearing number: | NJ226 | Brand: | ISO | Width (mm): | 40 |
d: | 130 mm | Bore Diameter (mm): | 130 | Outer Diameter (mm): | 230 |
B: | 40 mm |
Rexroth PVV4-1X/122RJ15DMC Vane pump Cross reference
Classification | Organic Fertilizer | Type | Compost | CAS No. | 10034-99-8 |
Other Names | magnesium sulfate | MF | MGSO4.7H2O | EINECS No. | 231-298-2 |
Place of Origin | Shandong, China | Release Type | Controlled | State | Liquid |
Purity | 99.5% | Application | Agriculture |
Width (mm) | 128 |
R | 2,5 mm |
d | 190 mm |
Bearing number | 24138CJ |
B | 128 mm |
C | 128 mm |
D | 320 mm |
Brand | Timken |
Outer Diameter (mm) | 320 |
Size (mm) | 190x320x128 |
Rexroth PVV4-1X/122RJ15DMC Vane pump Specifications
interchange Rexroth PVV4-1X/122RJ15DMC Vane pump guide | ||||||||
B | d | K | J | D | C | M | H | |
AXK 1226 | - | 12 mm | - | - | 26 mm | 9,9 kN | - | 2 mm |
PCMW 122401.5 E | - | 12 mm | 1,75 mm | 18 mm | 24 mm | 28 kN | - | 1,5 mm |
EGB1220-E40 | 20 mm | 12 mm | - | - | 14 mm | - | - | - |
BR 122012 | - | 19,05 | - | - | 31,75 mm | 21,7 kN | - | - |
BRI 122416 UU | 25,65 mm | 19.05 mm | - | - | 38,1 mm | 23,6 kN | - | - |
PCM 101220 E | 20 mm | 10 mm | - | - | 12 mm | 16 kN | – mm | - |
PCM 101220 M | 20 mm | 10 mm | - | - | 12 mm | 24 kN | 3 mm | - |
581229B | 18 mm | 25 mm | - | - | 65 mm | 18 mm | - | - |
C 4122-2CS5V/GEM9 | 69 mm | 110 mm | - | - | 180 mm | - | - | - |
PHU3122 | 58,3 mm | 27,7 mm | - | - | 126 mm | - | - | - |
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector