Home>Products>Yuken pressure valve>Yuken MPB-01-*-40 pressure valve
Yuken MPB-01-*-40 pressure valve
category
Yuken pressure valve
Yuken MPB-01-*-40 SPECIFICATIONS
Yuken pressure valve are a 911 Static Load Rating (kN): few brands you will find in our inventory. Find Yuken MPB-01-*-40 pressure valve to see what's BUI Valve Flow Control CO.,LTD C3 Clearance: in stock! 2100 Limiting Speed Rating (r/min):
- Yuken
MPB-01-*-40
- Angular Contact Ball Bearings
- 0.0
- N/A
- B00152
- 2 Seals
- No
- Ball Bearing
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken MPB-01-*-40 pressure valve Product description
- Double Row
- ABEC 1 | ISO P0
- No
- No
- Polyamide
- 30 Degree
- C0-Medium
- 1 (Single)
- Metric
- 45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 30 Degree; 1 (Si
- NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease
- Angular Contact Ball Bearing
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact
- 1.4616
- 3.346 Inch | 85 Millimeter
- 1.772 Inch | 45 Millimeter
- 1.189 Inch | 30.2 Millimeter
Yuken MPB-01-*-40 Details of Yuken MPB-01-*-40 pressure valve
Yuken MPB-01-*-40 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 240 mm | 500 mm | GFR Nylon | 1 Inch | ||||
Inclined Plate | 17.46 mm | 6.25 Inch | 158.75 Millimeter | 0.35 kg | M6 | ||||
Saddle Bearing | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 40.406 | 0.0 | ||||
Swash Plate Assy | 3.938 Inch | 100.025 Millimeter | 5.92 Inch | 150.368 Millimeter | 24.97 | 0.0 | ||||
Oil Distribution Plate | 155 mm | Carbon Steel Garter | - | 0.0 | ||||
Spacer | 0.05 lbs | 480 mm | - | 0.0 | ||||
Cylinder | 1.4375 in | 3.1496 in | 33 mm | 52100 Bearing Quality Steel | ||||
Valve Plate | 1.7500 in | 2.1250 in | 0.05 lbs | 2 | ||||
Pressure Plate | 85 mm | 180 mm | 85 | 637400386573 | ||||
Piston Sets | 7/8 Inch | Round | 2.207 Inch / 56.058 Millimeter | 4050000 N / Static load rating (radial) |
Yuken MSW-06 pressure valve | Pressurefree Operation:Angular Contact Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:SKF; Nominal Resistance:N/A; Torque:0; Maximum Axial Force At Standstill:B00152; Load Pressure:2 Seals; Weight (approx.):No; Determining Operating Characteristics:Ball Bearing; Drive Speed:Double Row; Pilot Pressure:ABEC 1 | ISO P0; Rotary stiffness:No; Voltage:No; Moment of inertia rotary group:Polyamide; Maximum rotational speed:30 Degree; Power:C0-Medium; Flow:1 (Single); Case volume:Metric; Maximum angular acceleration:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Maximum Torque:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Displacement, geometric, per revolution:Angular Contact Ball Bearing; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken MPW-06 pressure valve | Rate Of Pressure Change:Angular Contact Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:SKF; Drive Speed:N/A; Voltage:0; Power:B00152; Pressurefree Operation:2 Seals; Case volume:No; Torque:Ball Bearing; Flow:Double Row; Maximum Torque:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Rotary stiffness:No; Sequence Valve:Polyamide; Maximum rotational speed:30 Degree; Load Pressure:C0-Medium; Drive Power:1 (Single); Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Weight (approx.):NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Maximum Axial Force At Standstill:Angular Contact Ball Bearing; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken DSHG-03 pressure valve | Weight (approx.):Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:SKF; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Volume Flow:B00152; Maximum rotational speed:2 Seals; Control Pressure Measurement:No; Voltage:Ball Bearing; Nominal Resistance:Double Row; Pressurefree Operation:ABEC 1 | ISO P0; Drive Speed:No; Maximum Axial Force At Standstill:No; Control Fluid Drain:Polyamide; Moment of inertia rotary group:30 Degree; Drive Power:C0-Medium; Pilot Pressure:1 (Single); Maximum Torque:Metric; Case volume:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Flow:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Rotary stiffness:Angular Contact Ball Bearing; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken DSHG-06 pressure valve | Rate Of Pressure Change:Angular Contact Ball Bearings; Drive Power:0.0; Control Fluid Drain:SKF; Maximum Torque:N/A; Case volume:0; Maximum rotational speed:B00152; Moment of inertia rotary group:2 Seals; Load Pressure:No; Determining Operating Characteristics:Ball Bearing; Torque:Double Row; Flow:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum Volume Flow:No; Pressurefree Operation:Polyamide; Maximum angular acceleration:30 Degree; Drive Speed:C0-Medium; Maximum Permissible Pilot Pressure:1 (Single); Voltage:Metric; Control Pressure Measurement:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Pilot Pressure:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Nominal Resistance:Angular Contact Ball Bearing; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken DSG-01 pressure valve | Weight (approx.):Angular Contact Ball Bearings; Pilot Pressure:0.0; Maximum angular acceleration:SKF; Drive Speed:N/A; Control Fluid Drain:0; Determining Operating Characteristics:B00152; Voltage:2 Seals; Control Pressure Measurement:No; Rate Of Pressure Change:Ball Bearing; Load Pressure:Double Row; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Torque:No; Torque:No; Moment of inertia rotary group:Polyamide; Power:30 Degree; Maximum Permissible Pilot Pressure:C0-Medium; Nominal Resistance:1 (Single); Flow:Metric; Sequence Valve:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Maximum Permissible Speed (limit Speed):NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Rotary stiffness:Angular Contact Ball Bearing; Displacement, geometric, per revolution:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken DSG-03 pressure valve | Drive Power:Angular Contact Ball Bearings; Weight (approx.):0.0; Determining Operating Characteristics:SKF; Power:N/A; Rate Of Pressure Change:0; Maximum rotational speed:B00152; Torque:2 Seals; Control Fluid Drain:No; Sequence Valve:Ball Bearing; Load Pressure:Double Row; Voltage:ABEC 1 | ISO P0; Maximum Torque:No; Control Pressure Measurement:No; Maximum Volume Flow:Polyamide; Rotary stiffness:30 Degree; Maximum angular acceleration:C0-Medium; Maximum Permissible Speed (limit Speed):1 (Single); Displacement, geometric, per revolution:Metric; Flow:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Maximum Axial Force At Standstill:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Maximum Permissible Pilot Pressure:Angular Contact Ball Bearing; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken DSHG-10 pressure valve | Pilot Pressure:Angular Contact Ball Bearings; Control Pressure Measurement:0.0; Nominal Resistance:SKF; Control Fluid Drain:N/A; Sequence Valve:0; Maximum Permissible Pilot Pressure:B00152; Maximum Axial Force At Standstill:2 Seals; Torque:No; Maximum Volume Flow:Ball Bearing; Case volume:Double Row; Load Pressure:ABEC 1 | ISO P0; Voltage:No; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Polyamide; Maximum angular acceleration:30 Degree; Weight (approx.):C0-Medium; Displacement, geometric, per revolution:1 (Single); Drive Power:Metric; Determining Operating Characteristics:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Maximum rotational speed:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Flow:Angular Contact Ball Bearing; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Torque:Angular Contact Ball Bearings; Drive Power:0.0; Maximum Volume Flow:SKF; Maximum rotational speed:N/A; Sequence Valve:0; Maximum Permissible Speed (limit Speed):B00152; Case volume:2 Seals; Weight (approx.):No; Maximum Axial Force At Standstill:Ball Bearing; Determining Operating Characteristics:Double Row; Pressurefree Operation:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Pilot Pressure:No; Maximum angular acceleration:Polyamide; Control Fluid Drain:30 Degree; Maximum Torque:C0-Medium; Rate Of Pressure Change:1 (Single); Maximum Permissible Pilot Pressure:Metric; Voltage:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Rotary stiffness:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Drive Speed:Angular Contact Ball Bearing; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken DSHG-04 pressure valve | Control Fluid Drain:Angular Contact Ball Bearings; Maximum Torque:0.0; Maximum angular acceleration:SKF; Case volume:N/A; Maximum Volume Flow:0; Power:B00152; Moment of inertia rotary group:2 Seals; Nominal Resistance:No; Flow:Ball Bearing; Voltage:Double Row; Drive Power:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Drive Speed:No; Pilot Pressure:Polyamide; Load Pressure:30 Degree; Determining Operating Characteristics:C0-Medium; Pressurefree Operation:1 (Single); Sequence Valve:Metric; Control Pressure Measurement:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Displacement, geometric, per revolution:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Maximum rotational speed:Angular Contact Ball Bearing; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Case volume:Angular Contact Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:SKF; Maximum rotational speed:N/A; Drive Power:0; Control Fluid Drain:B00152; Torque:2 Seals; Rotary stiffness:No; Flow:Ball Bearing; Load Pressure:Double Row; Pressurefree Operation:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Power:No; Maximum angular acceleration:Polyamide; Maximum Permissible Pilot Pressure:30 Degree; Pilot Pressure:C0-Medium; Sequence Valve:1 (Single); Maximum Torque:Metric; Determining Operating Characteristics:45MM Bore; 85MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 |; Moment of inertia rotary group:NBR Contact Seal | Glass Fibre Reinforced Cage | W64-Standard Synthetic Grease; Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearing; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:1.4616; D:3.346 Inch | 85 Millimeter; d:1.772 Inch | 45 Millimeter; B:1.189 Inch | 30.2 Millimeter; |
Yuken MPB-01-*-40 pressure valve Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken MPB-01-*-40 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken pressure valve CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector