Home>Products>Yuken Double Vane pump>Yuken PV2R12-31-26-F-RAA-40 Double Vane pump
Yuken PV2R12-31-26-F-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-31-26-F-RAA-40 SPECIFICATIONS
We work closely with our 168000 N Basic Dynamic Radial Load Rating C Yuken PV2R12-31-26-F-RAA-40 Double Vane pump manufacturing partners to bring 2800 rpm Oil Speed Rating Open/Shielded n2 the best value BUI Valve Flow Control CO.,LTD to customers.
- Yuken
PV2R12-31-26-F-RAA-40
- Thrust Ball Bearing
- 0.0
- N/A
- 1.36
- B00308
- Ball Bearing
- Yes
- Single Direction
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Specification details
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | Deep Groove | Separable
- 60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Metric
- Thrust Ball Bearings
- 31171507
- 8482.10.50.08
- Bearing
- Ball Thrust
- 51312
- 60374125
- 2.998
- 2.441 Inch | 62 Millimeter
- 1.378 Inch | 35 Millimeter
- 0 Inch | 0 Millimeter
- 2.362 Inch | 60 Millimeter
- 4.331 Inch | 110 Millimeter
Yuken PV2R12-31-26-F-RAA-40 Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Specification
Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 304,8 mm | 27.24 | 146,4 mm | 95,25 mm | ||||
Guide Ball | 75 mm | 130 mm | 212 kN | 31 mm | ||||
Set Plate | 45 | 60 | 82.4 kN | 31171511 | ||||
Back Plate | 57,15 mm | 100 mm | 39,675 mm | 95,25 mm | ||||
Oil Distribution Plate | 105 mm | 190 mm | 243 kN | 39,675 mm | ||||
Ball Joint | 23.81 mm | 34 | 14 kN | 27 mm | ||||
Seal Kit For Hyd Pump | 4.188 Inch | 106.375 Millimeter | 1.75 in | 4.375 in | 15.2500 in | ||||
Bushing Spring | Pillow Block | 100 | 304,8 mm | 31411705 | ||||
Barrel Washer | Pillow Block | Double Row | 4.304 | 11.6250 in | ||||
Push Rod | 1.4375 in | 2.8346 in | 3 | 1,5 mm | ||||
Skeleton Oil Seal | 25 mm | 62 mm | 74,95 mm | 18.25 mm | ||||
Press Pin | 34 mm | 146,4 mm | 16 mm | 74,95 mm | ||||
Central Shaft | 26,5 | 8483.20.40.80 | 0.376 Inch / 9.55 Millimeter | 4 3/16 in |
Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 0.0 | Cone; Standard Precision; 24112 Basic Number; 1-1/8" Bore; 0.747" Width; Single Row of Rollers | N/A | Single Shielded | ||||
Back Plate | 0.0 | 0.318 | N/A | Click here | ||||
Separator | 0.0 | 0.195 | N/A | Spherical Roller | ||||
Swash Plate | 0.0 | 23.92 | N/A | 3.78 Inch | 96 Millimeter | ||||
Rod | 0.0 | 0.2 | N/A | 0.747 Inch | 18.974 Millimeter | ||||
Central Shaft | 0.0 | 0.71 | N/A | Bronze | ||||
The Thrust Plate | 0.0 | 0.486 | N/A | Lubrication Fitting | ||||
Piston Shoe | Cast Steel | 3100 | ABEC 1 (ISO Class Normal) | UCFCF200C4HR23 | ||||
Drive Shaft | 127 mm | 13 lbs | 31171527 | 127 mm | ||||
Inclined Plate | Contact with Flinger | 13 lbs | Lip | 3.1600 in | ||||
Bushing Spring | 5.0000 in | 4.134 Inch / 105 Millimeter | 0.0 | 0.3750 in | ||||
Pump Right Rotating Group | 24112 | 3.15 Inch / 80 Millimeter | http://www.consbrgs.com/ | 40 | ||||
Snap Ring | 0.221 | Cast Iron | 16**/6*** series | Non-Expansion Bearing (Fixed) |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Drive Speed:Thrust Ball Bearing; Drive Power:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:1.36; Case volume:B00308; Maximum Torque:Ball Bearing; Torque:Yes; Maximum rotational speed:Single Direction; Determining Operating Characteristics:No; Rate Of Pressure Change:Steel; Voltage:ABEC 1 | ISO P0; Flow:Roller Assembly Plus Raceways; Moment of inertia rotary group:Single Row | Deep Groove | Separable; Maximum angular acceleration:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Maximum Permissible Speed (limit Speed):Metric; Maximum Permissible Pilot Pressure:Thrust Ball Bearings; Load Pressure:31171507; Weight (approx.):8482.10.50.08; Power:Bearing; Control Pressure Measurement:Ball Thrust; Control Fluid Drain:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Thrust Ball Bearing; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Power:1.36; Rotary stiffness:B00308; Rate Of Pressure Change:Ball Bearing; Maximum Torque:Yes; Maximum rotational speed:Single Direction; Maximum Volume Flow:No; Maximum Axial Force At Standstill:Steel; Control Pressure Measurement:ABEC 1 | ISO P0; Drive Speed:Roller Assembly Plus Raceways; Case volume:Single Row | Deep Groove | Separable; Determining Operating Characteristics:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Maximum Permissible Pilot Pressure:Metric; Drive Power:Thrust Ball Bearings; Flow:31171507; Weight (approx.):8482.10.50.08; Sequence Valve:Bearing; Torque:Ball Thrust; Voltage:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum angular acceleration:Thrust Ball Bearing; Torque:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Drive Speed:N/A; Drive Power:1.36; Maximum Axial Force At Standstill:B00308; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Yes; Moment of inertia rotary group:Single Direction; Case volume:No; Flow:Steel; Maximum Volume Flow:ABEC 1 | ISO P0; Displacement, geometric, per revolution:Roller Assembly Plus Raceways; Pilot Pressure:Single Row | Deep Groove | Separable; Nominal Resistance:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Weight (approx.):Metric; Pressurefree Operation:Thrust Ball Bearings; Rotary stiffness:31171507; Maximum Permissible Pilot Pressure:8482.10.50.08; Rate Of Pressure Change:Bearing; Sequence Valve:Ball Thrust; Load Pressure:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Drive Power:Thrust Ball Bearing; Sequence Valve:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:1.36; Determining Operating Characteristics:B00308; Drive Speed:Ball Bearing; Pilot Pressure:Yes; Maximum angular acceleration:Single Direction; Moment of inertia rotary group:No; Pressurefree Operation:Steel; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Volume Flow:Roller Assembly Plus Raceways; Nominal Resistance:Single Row | Deep Groove | Separable; Case volume:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Rotary stiffness:Metric; Voltage:Thrust Ball Bearings; Power:31171507; Flow:8482.10.50.08; Control Fluid Drain:Bearing; Maximum Torque:Ball Thrust; Maximum Permissible Speed (limit Speed):51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pilot Pressure:Thrust Ball Bearing; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Flow:1.36; Torque:B00308; Moment of inertia rotary group:Ball Bearing; Drive Speed:Yes; Control Fluid Drain:Single Direction; Maximum Volume Flow:No; Nominal Resistance:Steel; Drive Power:ABEC 1 | ISO P0; Maximum angular acceleration:Roller Assembly Plus Raceways; Maximum Permissible Speed (limit Speed):Single Row | Deep Groove | Separable; Sequence Valve:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Determining Operating Characteristics:Metric; Load Pressure:Thrust Ball Bearings; Power:31171507; Rate Of Pressure Change:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Ball Thrust; Control Pressure Measurement:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Thrust Ball Bearing; Rotary stiffness:0.0; Torque:SCHAEFFLER GROUP; Case volume:N/A; Maximum angular acceleration:1.36; Flow:B00308; Sequence Valve:Ball Bearing; Weight (approx.):Yes; Drive Power:Single Direction; Maximum rotational speed:No; Nominal Resistance:Steel; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Power:Roller Assembly Plus Raceways; Drive Speed:Single Row | Deep Groove | Separable; Load Pressure:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Moment of inertia rotary group:Metric; Rate Of Pressure Change:Thrust Ball Bearings; Maximum Permissible Speed (limit Speed):31171507; Maximum Volume Flow:8482.10.50.08; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Ball Thrust; Pilot Pressure:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Volume Flow:Thrust Ball Bearing; Maximum rotational speed:0.0; Maximum Torque:SCHAEFFLER GROUP; Drive Power:N/A; Rotary stiffness:1.36; Voltage:B00308; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:Yes; Sequence Valve:Single Direction; Maximum angular acceleration:No; Case volume:Steel; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Power:Roller Assembly Plus Raceways; Drive Speed:Single Row | Deep Groove | Separable; Pressurefree Operation:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Weight (approx.):Metric; Control Pressure Measurement:Thrust Ball Bearings; Load Pressure:31171507; Moment of inertia rotary group:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Ball Thrust; Determining Operating Characteristics:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Drive Power:Thrust Ball Bearing; Flow:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Nominal Resistance:N/A; Rotary stiffness:1.36; Control Fluid Drain:B00308; Pilot Pressure:Ball Bearing; Pressurefree Operation:Yes; Voltage:Single Direction; Maximum Permissible Speed (limit Speed):No; Displacement, geometric, per revolution:Steel; Maximum rotational speed:ABEC 1 | ISO P0; Weight (approx.):Roller Assembly Plus Raceways; Sequence Valve:Single Row | Deep Groove | Separable; Torque:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:Thrust Ball Bearings; Rate Of Pressure Change:31171507; Power:8482.10.50.08; Moment of inertia rotary group:Bearing; Case volume:Ball Thrust; Maximum angular acceleration:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Sequence Valve:Thrust Ball Bearing; Drive Power:0.0; Weight (approx.):SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Maximum Permissible Pilot Pressure:1.36; Flow:B00308; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:Single Direction; Control Pressure Measurement:No; Case volume:Steel; Control Fluid Drain:ABEC 1 | ISO P0; Torque:Roller Assembly Plus Raceways; Moment of inertia rotary group:Single Row | Deep Groove | Separable; Maximum angular acceleration:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Rotary stiffness:Metric; Maximum Volume Flow:Thrust Ball Bearings; Pressurefree Operation:31171507; Voltage:8482.10.50.08; Rate Of Pressure Change:Bearing; Power:Ball Thrust; Maximum Axial Force At Standstill:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Thrust Ball Bearing; Maximum Volume Flow:0.0; Maximum Torque:SCHAEFFLER GROUP; Voltage:N/A; Rotary stiffness:1.36; Rate Of Pressure Change:B00308; Maximum angular acceleration:Ball Bearing; Drive Power:Yes; Weight (approx.):Single Direction; Load Pressure:No; Maximum rotational speed:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Roller Assembly Plus Raceways; Pilot Pressure:Single Row | Deep Groove | Separable; Flow:60MM Bore 1; 62MM Bore 2; 110MM Outside Diameter; 35MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Maximum Axial Force At Standstill:Metric; Sequence Valve:Thrust Ball Bearings; Nominal Resistance:31171507; Drive Speed:8482.10.50.08; Power:Bearing; Case volume:Ball Thrust; Pressurefree Operation:51312; Manufacturer Internal Number:60374125; Weight / LBS:2.998; Bore 2:2.441 Inch | 62 Millimeter; Height:1.378 Inch | 35 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken PV2R12-31-26-F-RAA-40 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken Double Vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector