
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump

Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump
Welcome to the Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump BUI Valve Flow Control CO.,LTD 15 mm d online 15x42x17 15x42x17 Size (mm) seller.
- Rexroth
R901093768 PVV1-1X/046RA15DVB
- 17
- 15 mm
- 15x42x17
- ISB
- 2,84 kN
- 17 mm
- 2302
- 42 mm
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Technical information
Width (mm): | 17 | d: | 15 mm | Size (mm): | 15x42x17 |
Brand: | ISB | Basic static load rating (C0): | 2,84 kN | C: | 17 mm |
Bearing number: | 2302 | D: | 42 mm | B: | 17 mm |
Basic dynamic load rating (C): | 11,66 kN |
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Cross reference
Raw Material | Composting/Organic Matter | Granules Shapes | Ball Shape | Capacity | 1-20 Tons Per Hour |
Warranty | 12 Months | Service | Engineer Available Service Overseas | Usage | Making Fertilizer Ball Granules |
Application | Organic or Compound Fertilizer Production | Final Product | Ball Shape Fertilizer | Granulation Rate | More Than 95% |
Work Principle | Fertilizer Pellet Making Machine | Trademark | Tianci or OEM | Transport Package | Container or Plywood Box |
Specification | ZL | Origin | Zhegzhou, Henan Province China | HS Code | 8453200000 |
D | 9 mm |
B | 3 mm |
Size (mm) | 5x9x3 |
Basic dynamic load rating (C) | 0,431 kN |
Basic static load rating (C0) | 0,169 kN |
Bore Diameter (mm) | 5 |
Width (mm) | 3 |
Brand | ZEN |
C | 3 mm |
d | 5 mm |
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Specifications
interchange Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump guide | ||||||||
r | R | b | d | C | T | B | a | |
TPK3046L-3 | - | - | - | 30,1 mm | 14,1 kN | - | - | - |
M88046/10 | - | - | - | 31,75 mm | 17,462 mm | 22,225 mm | 22,225 mm | 2,8 mm |
RP404615A | - | - | - | 40 | 21,2 kN | - | 14,5 mm | - |
RNU4046 | - | - | - | 200,000 mm | 104,000 mm | - | 104,000 mm | - |
PCJ404616 | - | - | 25.4 mm | 63.500 | 61,5 kN | - | - | - |
PCJ404624 | - | - | - | 63.500 | 89 kN | - | - | - |
HM212046/HM212010 | 1,5 mm | 3,5 mm | - | 63,5 mm | 29,718 mm | 38,1 mm | 38,354 mm | - |
CRD-8046 | - | - | - | 400 mm | - | 240 mm | - | - |
BTHB1866046AA/QVC025 | - | - | - | 41 mm | 35 mm | - | 40 mm | - |
513046 | - | - | - | 55 mm | 33 mm | 42,25 mm | 40 mm | - |
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector