Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
Rexroth A10VSO140DR/31R-PPB12K01 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO140DR/31R-PPB12K01 SPECIFICATIONS
100% Authentic. Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump BUI Valve Flow Control CO.,LTD Highest Single Row | Angular Other Features SKF Manufacturer Name Quality. Certified Supplier.
- Rexroth
A10VSO140DR/31R-PPB12K01
- Precision Ball Bearings
- 0.0
- N/A
- 0.455
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Details
- 2 (1 Pair)
- 25 Degree
- Heavy
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 2.441 Inch | 62 Millimeter
- 1.26 Inch | 32 Millimeter
- 1.181 Inch | 30 Millimeter
Rexroth A10VSO140DR/31R-PPB12K01 Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Code description
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 42 | 72 mm | 126 N/micron | 2-21/64 in | ||||
The Thrust Plate | 26000 mm/min | 1225918 | Precision | 12.712 | ||||
Block Springs | 4800 RPM | 0.723 lb | Set Screw | 4.177 | ||||
Coil Spring | 2800 | 24 | 16 | - | ||||
Valve Plates | 0.7500 in | 104 mm | 200 | 0.723 lb | ||||
Shafts | 1.2500 in | 5.1200 in | 1.15 | 0.3 mm | ||||
Rotor | 80 | 7.341 | 0.38 kg | 1.25 Inch / 31.75 Millimeter | ||||
Press Pin | 90 mm | 190 mm | 90x190x73 | 11518 lbf | ||||
Ball Guide | Female Threaded | 24 mm | 16x24x22 | 73 | ||||
Spindle | 5 mm | 9 mm | 5x9x3 | 80x55x13 | ||||
Push Rod | 55 mm | 80 mm | 80x55x13 | HDSE1 | ||||
Inclined Plate | 123000 | Closed | 90 mm | Round | ||||
Back Plate | 65 N/µm | 2100 | 51 kN | 36 kN |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Maximum Torque:Precision Ball Bearings; Power:0.0; Control Pressure Measurement:NSK; Rotary stiffness:N/A; Load Pressure:0.455; Sequence Valve:B04270; Moment of inertia rotary group:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Case volume:25 Degree; Torque:Heavy; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:Duplex-Universal; Nominal Resistance:Yes; Displacement, geometric, per revolution:Metric; Voltage:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Case volume:Precision Ball Bearings; Moment of inertia rotary group:0.0; Power:NSK; Maximum Permissible Pilot Pressure:N/A; Drive Power:0.455; Control Fluid Drain:B04270; Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Load Pressure:25 Degree; Maximum Torque:Heavy; Nominal Resistance:1 Rib Outer Ring; Voltage:Phenolic; Torque:Ball Bearing; Rotary stiffness:Duplex-Universal; Weight (approx.):Yes; Drive Speed:Metric; Flow:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Flow:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:NSK; Maximum Volume Flow:N/A; Maximum angular acceleration:0.455; Control Pressure Measurement:B04270; Power:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Torque:Steel; Drive Speed:2 (1 Pair); Nominal Resistance:25 Degree; Load Pressure:Heavy; Voltage:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Pilot Pressure:Ball Bearing; Sequence Valve:Duplex-Universal; Displacement, geometric, per revolution:Yes; Weight (approx.):Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Pilot Pressure:Precision Ball Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):NSK; Drive Power:N/A; Maximum Axial Force At Standstill:0.455; Control Pressure Measurement:B04270; Sequence Valve:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Torque:Steel; Voltage:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Weight (approx.):Heavy; Maximum rotational speed:1 Rib Outer Ring; Load Pressure:Phenolic; Case volume:Ball Bearing; Power:Duplex-Universal; Displacement, geometric, per revolution:Yes; Moment of inertia rotary group:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Flow:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Pilot Pressure:Precision Ball Bearings; Drive Speed:0.0; Pressurefree Operation:NSK; Moment of inertia rotary group:N/A; Case volume:0.455; Flow:B04270; Maximum rotational speed:Open; Nominal Resistance:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Drive Power:2 (1 Pair); Control Pressure Measurement:25 Degree; Maximum Axial Force At Standstill:Heavy; Power:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Weight (approx.):Yes; Voltage:Metric; Torque:Single Row | Angular Contact | Super Precision; Maximum Torque:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Drive Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:NSK; Control Fluid Drain:N/A; Maximum angular acceleration:0.455; Load Pressure:B04270; Power:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Voltage:Steel; Rate Of Pressure Change:2 (1 Pair); Rotary stiffness:25 Degree; Maximum Axial Force At Standstill:Heavy; Determining Operating Characteristics:1 Rib Outer Ring; Flow:Phenolic; Weight (approx.):Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Maximum Torque:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Pilot Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:NSK; Displacement, geometric, per revolution:N/A; Weight (approx.):0.455; Load Pressure:B04270; Flow:Open; Sequence Valve:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Torque:2 (1 Pair); Control Fluid Drain:25 Degree; Maximum Permissible Pilot Pressure:Heavy; Voltage:1 Rib Outer Ring; Drive Power:Phenolic; Drive Speed:Ball Bearing; Pressurefree Operation:Duplex-Universal; Maximum Volume Flow:Yes; Maximum rotational speed:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Torque:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Flow:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):NSK; Load Pressure:N/A; Pilot Pressure:0.455; Weight (approx.):B04270; Maximum angular acceleration:Open; Voltage:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Control Pressure Measurement:2 (1 Pair); Determining Operating Characteristics:25 Degree; Nominal Resistance:Heavy; Case volume:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Drive Power:Ball Bearing; Drive Speed:Duplex-Universal; Pressurefree Operation:Yes; Rotary stiffness:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Maximum angular acceleration:Precision Ball Bearings; Weight (approx.):0.0; Control Pressure Measurement:NSK; Case volume:N/A; Moment of inertia rotary group:0.455; Power:B04270; Sequence Valve:Open; Drive Power:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Maximum rotational speed:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Displacement, geometric, per revolution:Heavy; Pilot Pressure:1 Rib Outer Ring; Load Pressure:Phenolic; Flow:Ball Bearing; Torque:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Voltage:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Flow:Precision Ball Bearings; Control Pressure Measurement:0.0; Voltage:NSK; Displacement, geometric, per revolution:N/A; Pressurefree Operation:0.455; Torque:B04270; Maximum Torque:Open; Power:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Load Pressure:2 (1 Pair); Maximum angular acceleration:25 Degree; Maximum Volume Flow:Heavy; Drive Power:1 Rib Outer Ring; Case volume:Phenolic; Sequence Valve:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Rotary stiffness:Yes; Determining Operating Characteristics:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.441 Inch | 62 Millimeter; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; |
Buy A10VSO140DR/31R-PPB12K01 Original Rexroth A10VSO
Buy A10VSO140DR/31R-PPB12K01 Original Rexroth A10VSO Series Piston Pump imported with original packaging from ,Original Rexroth A10VSO Series
Rexroth A10VSO series hydraulic pump ... - Alibaba
Rexroth A10VSO series hydraulic pump A10VSO71FR1/FHD/ED/DRS/DRG/DR. View larger .... A10VSO140DR/31R-PPB12K01 a10vso140dr/31r-ppa12n00
Bosch Rexroth hydraulic pump | MH Hydraulics
Bosch Rexroth hydraulic pump .... A A10VSO 18 DFR1/31R-PRA12KB2 -S1439 ...... A10VSO140DFEO-31R-PPB12K01 ... A10VSO140DR/31R-VPB12N00
A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston Variable
Quality A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston
A10VSO140DR/31L-PPB12K26 Rexroth Axial Piston Variable
Distributor A10VSO140DR/31L-PPB12K26 Rexroth Axial Piston Variable ... Rexroth Axial Piston Variable Pump A10VSO Features: ––Variable pump in axial piston. ... Address:Toh Guan Centre, 31/F,69 Toh Guan Rd E, Singapore 608609 .... A10VSO140DFLR/31R-PPB12K25, A10VSO140DR/31R-PPB12K01-SO634
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31)
Variable Axial Piston Pump (A)A10VSO - Hydropower
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Rexroth A10VSO140DR/31R-PPB12K01 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Rexroth Piston Pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector