BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Factory Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Rexroth check valve
Contact NowRexroth check valve | Bore Dia | Outer DIa | Width | Size |
---|---|---|---|---|
Rexroth S15A check valve | 1.4375 in | 5820 lbf | 3.9375 in | 3460 lbf |
Rexroth S10A check valve | 2.1875 in | 7-5/8 in | 5.1250 in | 5-3/4 in |
Rexroth S8A5.0 check valve | 0.3750 in | 9570 lb | 6 ° | 957 lb |
Rexroth S8A3.0 check valve | Take Up Unit Bearings | 0.0 | N/A | 10.896 |
Rexroth S8A2.0 check valve | 6.6929 in | Steel | 2.6250 in | Uncoated |
Rexroth S8A1.0 check valve | 1 in | Maximum of +800 °F | 1-1/4 in | 75000 |
Rexroth S6A5.0 check valve | Bearings | 0.0 | N/A | 0 |
Rexroth S6A3.0 check valve | Bearings | 0.0 | N/A | 0 |
Rexroth S6A2.0 check valve | 15 mm | 2150 lbf | 53 mm | 1080 lbf |
Rexroth S6A1.0 check valve | Flange Block Bearings | 0.0 | N/A | 262.68 |
Rexroth check valve : A Complete Guide to Buying
How do I know if my valves are failing?
Can a check valve be submerged?
Do check valves restrict flow?
How do you size a valve?
How do you calculate flow through a check valve?
What causes check valve failure?
How do I know if my check valve is working?
How do you make a check valve?
How do you measure a check valve?
Rexroth Check Valve Videos