Home>Products>BOSCH injector>BOSCH 0445110125 injector
BOSCH 0445110125 injector
category
BOSCH injector
BOSCH 0445110125 SPECIFICATIONS
Various BOSCH injector types BUI Valve Flow Control CO.,LTD and sizes to accommodate your BOSCH 0445110125 injector requirements. cylindrical thrust Bearing Type
- BOSCH
0445110125
- Pillow Block Bearings
- 0.0
- N/A
- 19.3
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of BOSCH 0445110125 injector
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 7/8 Inch
- Yes
- 5307U
- Heavy Contact
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Non-expansion
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- MA530776
- 6800935
- 42.5
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10 Inch | 254 Millimeter
- 5.313 Inch | 134.95 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 10 Inch | 254Millimeter
BOSCH 0445110125 BOSCH 0445110125 injector Codes and sizes
BOSCH 0445110125 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 185 mm | 100 mm | 4,5 Kg | 5,6 mm | ||||
Pump Right Rotating Group | 3.69 Inch | 93.726 Millimeter | 3.346 Inch | 85 Millimeter | 19.522 | 0.0 | ||||
The Ball Hinge Spring | 1.109 Inch | 28.169 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.48 | 0.0 | ||||
Cylinder Blocks | 2.244 Inch | 57 Millimeter | 1.181 Inch | 30 Millimeter | 0.18 | 0.0 | ||||
Block Cylinder | 100x185x38 | Needle Bearing | 0.999 | 0.0 | ||||
Seal Kit For Hyd Pump | 2.244 Inch | 57 Millimeter | 2.047 Inch | 52 Millimeter | 0.03 | 0.0 | ||||
Friction Plate | 1.3750 in | http://www.ina.com | 520 RPM | 0.92 | ||||
Swash Plate Assy | 80 mm | 55 mm | 100x185x38 | Set Screw | ||||
Barrel Washer | 4.3307 in | 0.15 kg | 161 mm | Bearings with Housings | ||||
Disc Springs | 17000 r/min | 960 N | 17 | 62.1 mm | ||||
Ball Joint | 52 mm | VF3S-114M | 55 mm | 100x185x38 | ||||
Plunger Sliding Boots | 0.395 | 0.06 | 4 | 0.0 |
BOSCH 0445110338 injector | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Nominal Resistance:REXNORD; Maximum angular acceleration:N/A; Maximum Volume Flow:19.3; Displacement, geometric, per revolution:M06288; Maximum Permissible Pilot Pressure:2; Voltage:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Iron; Maximum Torque:Non-expansion; Determining Operating Characteristics:7/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Speed:5307U; Pressurefree Operation:Heavy Contact; Power:1 Piece Solid; Flow:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Case volume:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110346 injector | Displacement, geometric, per revolution:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:REXNORD; Nominal Resistance:N/A; Maximum Axial Force At Standstill:19.3; Maximum rotational speed:M06288; Torque:2; Voltage:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Sequence Valve:Cast Iron; Control Pressure Measurement:Non-expansion; Weight (approx.):7/8 Inch; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:5307U; Rate Of Pressure Change:Heavy Contact; Case volume:1 Piece Solid; Drive Speed:Inch; Maximum Torque:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110344 injector | Voltage:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:REXNORD; Drive Speed:N/A; Rate Of Pressure Change:19.3; Displacement, geometric, per revolution:M06288; Nominal Resistance:2; Maximum Volume Flow:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Torque:Cast Iron; Pilot Pressure:Non-expansion; Drive Power:7/8 Inch; Torque:Yes; Case volume:5307U; Flow:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Weight (approx.):Inch; Sequence Valve:Double Row | Double Collar | With Set Screw; Power:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110340 injector | Weight (approx.):Pillow Block Bearings; Load Pressure:0.0; Pressurefree Operation:REXNORD; Maximum Axial Force At Standstill:N/A; Voltage:19.3; Control Fluid Drain:M06288; Drive Speed:2; Maximum angular acceleration:Concentric Collar; Drive Power:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Power:Cast Iron; Nominal Resistance:Non-expansion; Maximum Torque:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:5307U; Control Pressure Measurement:Heavy Contact; Torque:1 Piece Solid; Case volume:Inch; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Pilot Pressure:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110343 injector | Flow:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:REXNORD; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):19.3; Power:M06288; Weight (approx.):2; Maximum Torque:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Pressurefree Operation:7/8 Inch; Load Pressure:Yes; Determining Operating Characteristics:5307U; Case volume:Heavy Contact; Rotary stiffness:1 Piece Solid; Pilot Pressure:Inch; Voltage:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Volume Flow:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110342 injector | Flow:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:REXNORD; Weight (approx.):N/A; Maximum Volume Flow:19.3; Drive Speed:M06288; Maximum Torque:2; Maximum Permissible Pilot Pressure:Concentric Collar; Voltage:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum rotational speed:Non-expansion; Control Pressure Measurement:7/8 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:5307U; Nominal Resistance:Heavy Contact; Rate Of Pressure Change:1 Piece Solid; Rotary stiffness:Inch; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Power:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110339 injector | Control Pressure Measurement:Pillow Block Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:REXNORD; Nominal Resistance:N/A; Rotary stiffness:19.3; Weight (approx.):M06288; Displacement, geometric, per revolution:2; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Control Fluid Drain:Non-expansion; Case volume:7/8 Inch; Sequence Valve:Yes; Drive Speed:5307U; Voltage:Heavy Contact; Drive Power:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Double Row | Double Collar | With Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110337 injector | Control Fluid Drain:Pillow Block Bearings; Control Pressure Measurement:0.0; Drive Speed:REXNORD; Flow:N/A; Nominal Resistance:19.3; Maximum Torque:M06288; Pilot Pressure:2; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Torque:Cast Iron; Maximum Volume Flow:Non-expansion; Drive Power:7/8 Inch; Power:Yes; Load Pressure:5307U; Weight (approx.):Heavy Contact; Voltage:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110341 injector | Power:Pillow Block Bearings; Load Pressure:0.0; Drive Power:REXNORD; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:19.3; Sequence Valve:M06288; Case volume:2; Drive Speed:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum rotational speed:Non-expansion; Pressurefree Operation:7/8 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:5307U; Determining Operating Characteristics:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:Inch; Voltage:Double Row | Double Collar | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Flow:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110345 injector | Weight (approx.):Pillow Block Bearings; Torque:0.0; Flow:REXNORD; Maximum rotational speed:N/A; Case volume:19.3; Rate Of Pressure Change:M06288; Control Pressure Measurement:2; Load Pressure:Concentric Collar; Pilot Pressure:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Rotary stiffness:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Displacement, geometric, per revolution:Yes; Power:5307U; Sequence Valve:Heavy Contact; Drive Power:1 Piece Solid; Pressurefree Operation:Inch; Maximum Torque:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MA530776; Manufacturer Internal Number:6800935; Weight / LBS:42.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:3.438 Inch | 87.325 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; |
BOSCH 0445110125 injector Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
BOSCH 0445110125 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
BOSCH injector CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector