
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth PVQ21-1X060-018RA15DLMB Vane pump

Rexroth PVQ21-1X060-018RA15DLMB Vane pump
Browse Rexroth PVQ21-1X060-018RA15DLMB Vane pump 100 Outer Diameter (mm) Categories BUI Valve Flow Control CO.,LTD in the Manufacturers 1.000 Radius (min) (rs) Online 100.0000 Outer Dia. Pilot (D1) Free. including Rexroth Vane pump.
- Rexroth
PVQ21-1X060-018RA15DLMB
- 100.0000
- 1.000
- 100
- AST
- 100.0000
- 47,200
- 140,000
- 75
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVQ21-1X060-018RA15DLMB Vane pump Technical information
Outer Dia. Pilot (D1): | 100.0000 | Radius (min) (rs): | 1.000 | Outer Diameter (mm): | 100 |
Brand: | AST | Outer Dia (D): | 100.0000 | Dynamic Load Rating (Cr): | 47,200 |
Static Load Rating (Cor): | 140,000 | Bore Diameter (mm): | 75 | Bore Dia. Clearance (d1): | 77.0000 |
Height (H): | 19.0000 |
Rexroth PVQ21-1X060-018RA15DLMB Vane pump Cross reference
Bearing number | NP211829/NP167935 |
d | 40 mm |
Width (mm) | 19,5 |
Outer Diameter (mm) | 72 |
Bore Diameter (mm) | 40 |
D | 72 mm |
Size (mm) | 40x72x19.5 |
Brand | Timken |
Rexroth PVQ21-1X060-018RA15DLMB Vane pump Specifications
interchange Rexroth PVQ21-1X060-018RA15DLMB Vane pump guide | ||||||||
C | B | M | d | D | B1 | D1 | EAN | |
PCZ 0608 M | 11,4 kN | 12,7 mm | – mm | 9,525 mm | 11,906 mm | - | - | - |
EGB12060-E40 | - | 60 mm | - | 120 mm | 125 mm | - | - | 4012802758702 |
PCMF 060808 E | - | 8 mm | - | 6 mm | 8 mm | 1 mm | 12 mm | - |
106018 | - | - | - | - | - | - | - | 0846802023690 |
LRT16018060 | - | 2.362 Inch | 60 Millimeter | - | 6.299 Inch | 160 Millimeter | 7.087 Inch | 180 Millimeter | - | - | 4549557041976 |
SL06018-E | - | 2.362 Inch | 60 Millimeter | - | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 4012802135343 |
EE107060-90018 | - | - | - | 6 Inch | 152.4 Millimeter | 10.563 Inch | 268.3 Millimeter | - | - | 0053893471310 |
B932C006018 | - | - | - | 3/4 in | 2-1/4 in | - | - | - |
SL06018-E | - | 60 mm | - | 90 mm | 140 mm | - | - | - |
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector