Home>Products>Yuken Double Vane pump>Yuken PV2R12-25-26-L-RAA-40 Double Vane pump
Yuken PV2R12-25-26-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-25-26-L-RAA-40 SPECIFICATIONS
Yuken PV2R12-25-26-L-RAA-40 Double Vane pump, Units and Housings CAD models BUI Valve Flow Control CO.,LTD , Yuken Double Vane pump 0 rpm Sealed Speed Rating n3 Manufacturing Service . Get Your Free.
- Yuken
PV2R12-25-26-L-RAA-40
- Flange Block Bearings
- 0.0
- N/A
- 46.308
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Cartridge
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-25-26-L-RAA-40 Double Vane pump Specification details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 178.3MM Length Thru Bore; Relubricatable; Tripl
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 72
- 4.528 Inch | 115 Millimeter
- 11.8 Inch | 300 Millimeter
- 5.875 Inch | 149.225 Millimeter
- 0 Inch | 0 Millimeter
- 7.02 Inch | 178.3 Millimeter
- 10.25 Inch | 260.35 Millimeter
Yuken PV2R12-25-26-L-RAA-40 Yuken PV2R12-25-26-L-RAA-40 Double Vane pump Specification
Yuken PV2R12-25-26-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 77,788 mm | 121,444 mm | 2,25 Kg | Straight | ||||
Ball Guides | 28 mm | 32 mm | 0,025 Kg | N/A | ||||
Press Pin | 150 mm | 320 mm | 0.1 mm | H7 | ||||
Bushing Spring | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.647 | N/A | ||||
Housings Casings | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.544 | N/A | ||||
Set Plate | Medium | 37.813 Inch / 960.45 Millimeter | 0.4 | N/A | ||||
Set Plate | 26 mm | 1 (Single) | - | N/A | ||||
Disc Springs | 0,1 mm | 31411705 | - | N/A | ||||
Back Plate | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.61 | N/A | ||||
Swing | 1.7500 in | Stainless Steel Garter | Medium | H7 | ||||
Swash Plate Assy | 40 mm | 0.7 mm | 1 Inch / 25.4 Millimeter | 250 N/mm² | ||||
Cylinder Blocks | 0,1 mm | 90 mm | 1 Rib Outer Ring | 21.934 | ||||
Saddle Bearing | 8,000 mm | 19,000 mm | Steel | 0.8 mm | ||||
Separator | 0.02 | 67 | 313084000 | 0.3750 |
Yuken PV2R12-25-26-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 0.0 | 0.626 | N/A | Metric | ||||
Cylinder Block | 0.0 | 1.22 | N/A | Metric | ||||
Retainer Plate | 0.0 | 28.4 Kg | N/A | 116.00 mm | ||||
Swing | 0.0 | - | N/A | 23630 lbs | ||||
Back Plate | 0.0 | 19.051 | N/A | 284.00 mm | ||||
Inclined Plate | 0.0 | 3.353 | N/A | 2.69 | ||||
Disc Springs | None | Metric | Lip | 4016.93.50.20 | ||||
Coil Spring | 75 mm | 74 mm | Provided | 8 Days | ||||
Set Plate | Solid | Non Contact Seal | 85311018531 | 2.953 Inch | 75 Millimeter | ||||
Saddle Bearing | Ball Bearing | Single Row | Angular Contact | Super High Precision | High Speed Seal | 200.000 mm | Inch |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Load Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:46.308; Maximum rotational speed:M06288; Flow:6; Drive Power:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Weight (approx.):Expansion; Maximum Axial Force At Standstill:3/4 Inch; Rate Of Pressure Change:Yes; Power:22226; Pilot Pressure:Triple Lip Urethane; Case volume:1 Piece Solid; Maximum Torque:With Pilot; Control Fluid Drain:Metric; Drive Speed:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Double Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:TIMKEN; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:46.308; Load Pressure:M06288; Maximum rotational speed:6; Maximum Permissible Pilot Pressure:V Lock; Maximum angular acceleration:6 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Expansion; Determining Operating Characteristics:3/4 Inch; Flow:Yes; Control Fluid Drain:22226; Voltage:Triple Lip Urethane; Torque:1 Piece Solid; Power:With Pilot; Case volume:Metric; Maximum Torque:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Control Fluid Drain:Flange Block Bearings; Load Pressure:0.0; Voltage:TIMKEN; Flow:N/A; Drive Speed:46.308; Maximum rotational speed:M06288; Weight (approx.):6; Pressurefree Operation:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:22226; Maximum angular acceleration:Triple Lip Urethane; Torque:1 Piece Solid; Drive Power:With Pilot; Case volume:Metric; Power:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Double Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:TIMKEN; Rotary stiffness:N/A; Torque:46.308; Control Fluid Drain:M06288; Control Pressure Measurement:6; Power:V Lock; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Torque:Expansion; Moment of inertia rotary group:3/4 Inch; Voltage:Yes; Determining Operating Characteristics:22226; Displacement, geometric, per revolution:Triple Lip Urethane; Drive Power:1 Piece Solid; Case volume:With Pilot; Pressurefree Operation:Metric; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Flow:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Weight (approx.):46.308; Control Pressure Measurement:M06288; Pressurefree Operation:6; Maximum Volume Flow:V Lock; Power:6 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Speed:Expansion; Nominal Resistance:3/4 Inch; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):22226; Case volume:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Pilot Pressure:With Pilot; Torque:Metric; Voltage:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Flange Block Bearings; Maximum Volume Flow:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:46.308; Load Pressure:M06288; Moment of inertia rotary group:6; Sequence Valve:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rate Of Pressure Change:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22226; Weight (approx.):Triple Lip Urethane; Case volume:1 Piece Solid; Flow:With Pilot; Drive Power:Metric; Control Fluid Drain:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rotary stiffness:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Flange Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:TIMKEN; Rotary stiffness:N/A; Drive Power:46.308; Pressurefree Operation:M06288; Weight (approx.):6; Case volume:V Lock; Control Fluid Drain:6 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Load Pressure:Yes; Drive Speed:22226; Sequence Valve:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Rate Of Pressure Change:Metric; Pilot Pressure:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:46.308; Weight (approx.):M06288; Determining Operating Characteristics:6; Torque:V Lock; Control Pressure Measurement:6 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Expansion; Flow:3/4 Inch; Control Fluid Drain:Yes; Maximum rotational speed:22226; Rotary stiffness:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Power:With Pilot; Maximum Permissible Pilot Pressure:Metric; Sequence Valve:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:46.308; Torque:M06288; Nominal Resistance:6; Maximum rotational speed:V Lock; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Torque:Expansion; Power:3/4 Inch; Sequence Valve:Yes; Rate Of Pressure Change:22226; Weight (approx.):Triple Lip Urethane; Drive Speed:1 Piece Solid; Pilot Pressure:With Pilot; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Nominal Resistance:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Rotary stiffness:N/A; Voltage:46.308; Maximum Torque:M06288; Determining Operating Characteristics:6; Pressurefree Operation:V Lock; Power:6 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Sequence Valve:Expansion; Maximum rotational speed:3/4 Inch; Moment of inertia rotary group:Yes; Flow:22226; Pilot Pressure:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Load Pressure:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Case volume:6 Bolt Round Flange Cartridge; 115MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Double Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:72; d:4.528 Inch | 115 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; |
Yuken PV2R12-25-26-L-RAA-40 Double Vane pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken PV2R12-25-26-L-RAA-40 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken Double Vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector