
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump

Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump
The online Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump 30,162 mm T parts store gives you immediate access to a selection of BUI Valve Flow Control CO.,LTD more 23,812 mm C than 1.4 million new, used, remanufactured.
- Rexroth
R901075202 PVV42-1X/113-055RA15UUMC
- 23,812 mm
- 90 mm
- 30,162 mm
- 3780/3732
- 98,425 mm
- 0,34
- 0,98 Kg
- 98,425
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Technical information
C: | 23,812 mm | Db: | 90 mm | T: | 30,162 mm |
Bearing number: | 3780/3732 | D: | 98,425 mm | Calculation factor (e): | 0,34 |
Weight: | 0,98 Kg | Outer Diameter (mm): | 98,425 | rb max.: | 3,2 mm |
Da: | 84 mm |
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Cross reference
Classification | Nitrogen Fertilizer | Type | Ammonium Sulphate | CAS No. | 7783-20-2 |
Other Names | Diammonium sulfate | MF | N2H8SO4 | EINECS No. | 231-984-1 |
Place of Origin | Shandong, China | Release Type | Quick | State | Granular |
Purity | N: 21.0% Min | Application | Agriculture |
Brand | NSK |
B | 9 mm |
C | 9 mm |
b | 0,5 mm |
r min. | 0,3 mm |
ra max. | 0,3 mm |
Da max. | 44,5 mm |
D | 47 mm |
(Grease) Lubrication Speed | 36400 r/min |
da min. | 32,5 mm |
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Specifications
interchange Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump guide | ||||||||
D | a | C | T | m | M | H | ||
4113-AW | - | 105 | - | 9 mm | - | 0,191 kg / Weight | - | - |
AXK1130 | - | 190 mm | - | 149 kN | - | - | - | 5 mm |
K81132-TV | WS81132 / Allocated shaft locating washer | 200 | - | - | - | 0,44 kg / Weight | - | - |
K81134-TV | GS81134 / Allocated housing locating washer | 215 | - | - | - | 0,66 kg / Weight | - | - |
PCM 505530 M | - | 55 mm | - | 176 kN | - | - | 5 mm | - |
PCM 505540 M | - | 55 mm | - | 236 kN | - | - | 5 mm | - |
81130 | - | 190,000 mm | - | - | 31,000 mm | - | - | - |
PCM 040503 E/VB055 | - | 5,5 mm | - | 0,965 kN | - | - | – mm | - |
7602055-TVP | - | 100 mm | 77,5 mm | 42 kN | - | - | - | - |
PW30550032CS | - | 55 mm | - | 32 mm | - | - | - | - |
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector