
- BUI Valve Flow Control CO.,LTD
- Rexroth Vane pump Danfoss Shut-off valves Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/040RA15DMB Vane pump

Rexroth PVV2-1X/040RA15DMB Vane pump
What is 71 mm C the best place 180x320x91 to buy Rexroth PVV2-1X/040RA15DMB Vane pump online? BUI Valve Flow Control CO.,LTD Rexroth Vane pump Manufacturing Service .
- Rexroth
PVV2-1X/040RA15DMB
- 91 mm
- 320 mm
- 71 mm
- 180
- 180x320x91
- 1597 kN
- 180 mm
- 29,5 Kg
-
BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/040RA15DMB Vane pump Technical information
T: | 91 mm | D: | 320 mm | C: | 71 mm |
Bore Diameter (mm): | 180 | Size (mm): | 180x320x91 | Basic static load rating (C0): | 1597 kN |
d: | 180 mm | Weight: | 29,5 Kg | B: | 86 mm |
Outer Diameter (mm): | 320 |
Rexroth PVV2-1X/040RA15DMB Vane pump Cross reference
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining | Standard or Nonstandard | Nonstandard | Structure | Piston Cylinder |
Power | Hydraulic | Body Material | Steel | Place of Origin | Shandong, China |
Product name | Tie Rod Hydraulic Cylinders Of Mould Machines | Certificate | ISO9001:2015; CE | Port Size | Customer Requirement |
MOQ | 1pcs | Working Pressure | 6.7-31.5 Mpa | Application | Machine |
Color | Customer Requirement | Material | 20#/45# Steel | Package | Customer Requirement |
Warranty | 12 Months |
Basic static load rating (C0) | 289 kN |
Bore Diameter (mm) | 95 |
Fw | 121.5 mm |
d | 95 mm |
Basic dynamic load rating (C) | 258 kN |
Brand | NACHI |
D | 200 mm |
Ew | 173.5 mm |
r min. | 3 mm |
(Grease) Lubrication Speed | 3000 r/min |
Rexroth PVV2-1X/040RA15DMB Vane pump Specifications
interchange Rexroth PVV2-1X/040RA15DMB Vane pump guide | ||||||||
a | C | B | H | d | M | J | D | |
BKM304030JU | - | 30,8 kN | - | - | 30 | - | - | 40 mm |
R10405K | - | 100,000 mm | 100,000 mm | - | 521,333 mm | - | - | 800,000 mm |
BEAM 040100-2RZ | 117 mm | - | - | 8.8 mm | 40 mm | - | 80 mm | 100 mm |
PCM 455040 E | - | 140 kN | 40 mm | - | 45 mm | – mm | - | 50 mm |
EGB5040-E50 | - | - | 40 mm | - | 50 mm | - | - | 55 mm |
EGB8040-E50 | - | - | 40 mm | - | 80 mm | - | - | 85 mm |
BK304014 | - | 13,8 kN | - | - | 30 | - | - | 40 mm |
BK304014 | - | 14 mm | - | - | 30 | - | - | 40 mm |
BK304018 | - | 18 mm | - | - | 30 | - | - | 40 mm |
7603040-TVP | 68,5 mm | 52 kN | 23 mm | - | 40 mm | - | - | 90 mm |
Contact Us

- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector