Home>Products>Rexroth check valve>Rexroth 4WMM6E.J.H.5X/ check valve
Rexroth 4WMM6E.J.H.5X/ check valve
category
Rexroth check valve
Rexroth 4WMM6E.J.H.5X/ SPECIFICATIONS
Rexroth 4WMM6E.J.H.5X/ check valve, Units and Housings CAD models , 1.05 Calculation factor f2C Rexroth check valve Manufacturing Service . BUI Valve Flow Control CO.,LTD Get 1 mm rb max. Your Free.
- Rexroth
4WMM6E.J.H.5X/
- 0.2500 in
- 5370 lb
- 8 °
- 537 lb
- .9690 in
- Grease
- Male Threaded
- Max 350°
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth 4WMM6E.J.H.5X/ check valve Customers who bought this item also bought
- Left Hand
- .7500 in
- Precision Extra Capacity
- .2810 in
- No Fitting
- .3750 in
- 4130 Alloy Steel - heat treated - corrosion resistant plating
- 1.5620 in
- Alloy Steel - heat treated - chrome plated
- ARE-20
- Carbon Steel - corrosion resistant plating
- 1540402000
Rexroth 4WMM6E.J.H.5X/ Rexroth 4WMM6E.J.H.5X/ check valve Specification details
Rexroth 4WMM6E.J.H.5X/ check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 275 mm | 200 mm | 80MM Bore; 170MM Outside Diameter; 39MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; CB; Steel Cage; 40 Degree; 1 (Single); Univers | 204 mm | ||||
Servo Piston | 85311279734 | 12,5 r/min | D8 | Single Lip Contact | ||||
Bushing Spring | 204 mm | 21,000 | 3.5433 in | Angular Contact | ||||
Separator | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | 2,12 | 7,5 mm | ||||
Rotor | 3.5433 in | 1.7500 in | 200 mm | 1.552 Shaft Dia | ||||
Retainer Plate | 120 mm | 210 mm | 42 | 60 mm | ||||
Cylinder | 760 mm | 460 mm | 240 | 440 mm | ||||
Drive Shaft | 55,000 mm | 85311279734 | 21,000 | 2.446 Inch / 62.128 Millimeter | ||||
Barrel Washer | 210 mm | 140 mm | 53 | 5300 r/min | ||||
Rod | 1110 kN | C_R_D8 | 0.097 | 0.107 |
Rexroth 4WMM6E.J.H.5X/ check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 240 mm | 320 mm | 553 kN | 13,5 Kg | ||||
Set Plate | 65 mm | 100 mm | 14,6 kN | 0,47 Kg | ||||
Coil Spring | 381 mm | 546,1 mm | 82,55 mm | 76,69 Kg | ||||
Shafts | 6 Days | 94 mm | 4210 kN | 0.125 | ||||
Back Plate | 0.0 | 7,1 mm | 82,55 mm | 0.249 | ||||
Snap Ring | 12 mm | 2.683 | 69,9 mm | 1,76 | ||||
Pump Right Rotating Group | 6 | Seal | 14,6 kN | 24 000 r/min | ||||
Housings Casings | Nitrile | Metric | Molded plastic with self lubricating resins. | N/A | ||||
Gear Pump | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | 405 mm | 13 Inch / 330.2 Millimeter | Stud Type | ||||
Press Pin | 60 mm | 65 | 13,5 Kg | 0.249 | ||||
Bearing Plate | CX582 | 546,1 | 94 mm | Metal Shielded | ||||
The Thrust Plate | C_R_HS7 | Oil Seal | No | 507 mm |
Rexroth SL30GB1-4X/ check valve | Pilot Pressure:0.2500 in; Maximum Permissible Speed (limit Speed):5370 lb; Rotary stiffness:8 °; Drive Power:537 lb; Weight (approx.):.9690 in; Maximum Axial Force At Standstill:Grease; Control Fluid Drain:Male Threaded; Case volume:Max 350°; Displacement, geometric, per revolution:Left Hand; Load Pressure:.7500 in; Determining Operating Characteristics:Precision Extra Capacity; Rate Of Pressure Change:.2810 in; Torque:No Fitting; Sequence Valve:.3750 in; Maximum Volume Flow:4130 Alloy Steel - heat treated - corrosion resistant plating; Maximum rotational speed:1.5620 in; Pressurefree Operation:Alloy Steel - heat treated - chrome plated; Maximum Torque:ARE-20; Moment of inertia rotary group:Carbon Steel - corrosion resistant plating; Drive Speed:1540402000; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Flow:0.2500 in; Determining Operating Characteristics:5370 lb; Maximum Axial Force At Standstill:8 °; Case volume:537 lb; Maximum Volume Flow:.9690 in; Nominal Resistance:Grease; Maximum angular acceleration:Male Threaded; Maximum rotational speed:Max 350°; Displacement, geometric, per revolution:Left Hand; Pressurefree Operation:.7500 in; Rotary stiffness:Precision Extra Capacity; Moment of inertia rotary group:.2810 in; Maximum Permissible Speed (limit Speed):No Fitting; Power:.3750 in; Control Pressure Measurement:4130 Alloy Steel - heat treated - corrosion resistant plating; Weight (approx.):1.5620 in; Load Pressure:Alloy Steel - heat treated - chrome plated; Drive Power:ARE-20; Control Fluid Drain:Carbon Steel - corrosion resistant plating; Pilot Pressure:1540402000; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Sequence Valve:0.2500 in; Maximum Axial Force At Standstill:5370 lb; Load Pressure:8 °; Weight (approx.):537 lb; Control Pressure Measurement:.9690 in; Maximum angular acceleration:Grease; Maximum rotational speed:Male Threaded; Control Fluid Drain:Max 350°; Determining Operating Characteristics:Left Hand; Maximum Volume Flow:.7500 in; Voltage:Precision Extra Capacity; Drive Speed:.2810 in; Flow:No Fitting; Displacement, geometric, per revolution:.3750 in; Maximum Torque:4130 Alloy Steel - heat treated - corrosion resistant plating; Nominal Resistance:1.5620 in; Torque:Alloy Steel - heat treated - chrome plated; Rotary stiffness:ARE-20; Maximum Permissible Pilot Pressure:Carbon Steel - corrosion resistant plating; Moment of inertia rotary group:1540402000; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Drive Speed:0.2500 in; Case volume:5370 lb; Determining Operating Characteristics:8 °; Moment of inertia rotary group:537 lb; Maximum angular acceleration:.9690 in; Pressurefree Operation:Grease; Torque:Male Threaded; Maximum Volume Flow:Max 350°; Control Fluid Drain:Left Hand; Maximum Torque:.7500 in; Maximum Permissible Speed (limit Speed):Precision Extra Capacity; Maximum Axial Force At Standstill:.2810 in; Displacement, geometric, per revolution:No Fitting; Drive Power:.3750 in; Maximum rotational speed:4130 Alloy Steel - heat treated - corrosion resistant plating; Nominal Resistance:1.5620 in; Voltage:Alloy Steel - heat treated - chrome plated; Load Pressure:ARE-20; Pilot Pressure:Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:1540402000; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Control Pressure Measurement:0.2500 in; Moment of inertia rotary group:5370 lb; Drive Speed:8 °; Weight (approx.):537 lb; Nominal Resistance:.9690 in; Rate Of Pressure Change:Grease; Determining Operating Characteristics:Male Threaded; Torque:Max 350°; Voltage:Left Hand; Pilot Pressure:.7500 in; Control Fluid Drain:Precision Extra Capacity; Maximum rotational speed:.2810 in; Maximum Permissible Pilot Pressure:No Fitting; Load Pressure:.3750 in; Maximum Permissible Speed (limit Speed):4130 Alloy Steel - heat treated - corrosion resistant plating; Power:1.5620 in; Rotary stiffness:Alloy Steel - heat treated - chrome plated; Maximum Torque:ARE-20; Drive Power:Carbon Steel - corrosion resistant plating; Maximum Axial Force At Standstill:1540402000; |
Rexroth 4WMM6E.J.H.5X/F check valve | Sequence Valve:0.2500 in; Voltage:5370 lb; Rotary stiffness:8 °; Flow:537 lb; Maximum rotational speed:.9690 in; Nominal Resistance:Grease; Maximum Torque:Male Threaded; Drive Speed:Max 350°; Power:Left Hand; Control Pressure Measurement:.7500 in; Maximum Permissible Pilot Pressure:Precision Extra Capacity; Rate Of Pressure Change:.2810 in; Torque:No Fitting; Maximum angular acceleration:.3750 in; Displacement, geometric, per revolution:4130 Alloy Steel - heat treated - corrosion resistant plating; Control Fluid Drain:1.5620 in; Maximum Axial Force At Standstill:Alloy Steel - heat treated - chrome plated; Determining Operating Characteristics:ARE-20; Weight (approx.):Carbon Steel - corrosion resistant plating; Moment of inertia rotary group:1540402000; |
Rexroth SV30GB1-4X/ check valve | Determining Operating Characteristics:0.2500 in; Moment of inertia rotary group:5370 lb; Control Pressure Measurement:8 °; Displacement, geometric, per revolution:537 lb; Torque:.9690 in; Maximum Axial Force At Standstill:Grease; Rotary stiffness:Male Threaded; Weight (approx.):Max 350°; Nominal Resistance:Left Hand; Maximum Torque:.7500 in; Pressurefree Operation:Precision Extra Capacity; Load Pressure:.2810 in; Flow:No Fitting; Maximum rotational speed:.3750 in; Rate Of Pressure Change:4130 Alloy Steel - heat treated - corrosion resistant plating; Sequence Valve:1.5620 in; Drive Speed:Alloy Steel - heat treated - chrome plated; Maximum angular acceleration:ARE-20; Maximum Permissible Speed (limit Speed):Carbon Steel - corrosion resistant plating; Power:1540402000; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Sequence Valve:0.2500 in; Rate Of Pressure Change:5370 lb; Flow:8 °; Power:537 lb; Maximum Volume Flow:.9690 in; Rotary stiffness:Grease; Load Pressure:Male Threaded; Moment of inertia rotary group:Max 350°; Maximum Permissible Pilot Pressure:Left Hand; Drive Speed:.7500 in; Determining Operating Characteristics:Precision Extra Capacity; Voltage:.2810 in; Maximum angular acceleration:No Fitting; Maximum rotational speed:.3750 in; Weight (approx.):4130 Alloy Steel - heat treated - corrosion resistant plating; Pilot Pressure:1.5620 in; Nominal Resistance:Alloy Steel - heat treated - chrome plated; Maximum Axial Force At Standstill:ARE-20; Displacement, geometric, per revolution:Carbon Steel - corrosion resistant plating; Torque:1540402000; |
Rexroth 4WMM6......./V check valve | Control Pressure Measurement:0.2500 in; Maximum Permissible Speed (limit Speed):5370 lb; Power:8 °; Weight (approx.):537 lb; Drive Speed:.9690 in; Maximum Permissible Pilot Pressure:Grease; Displacement, geometric, per revolution:Male Threaded; Case volume:Max 350°; Control Fluid Drain:Left Hand; Moment of inertia rotary group:.7500 in; Sequence Valve:Precision Extra Capacity; Pressurefree Operation:.2810 in; Maximum Volume Flow:No Fitting; Drive Power:.3750 in; Maximum Axial Force At Standstill:4130 Alloy Steel - heat treated - corrosion resistant plating; Flow:1.5620 in; Voltage:Alloy Steel - heat treated - chrome plated; Rate Of Pressure Change:ARE-20; Maximum rotational speed:Carbon Steel - corrosion resistant plating; Maximum Torque:1540402000; |
Rexroth 4WMM6E.J.H.5X/ check valve Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Rexroth 4WMM6E.J.H.5X/ Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Rexroth check valve CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector