Home>Products>Yuken Piston pump>Yuken A56-F-R-01-C-S-K-32 Piston pump
Yuken A56-F-R-01-C-S-K-32 Piston pump
category
Yuken Piston pump
Yuken A56-F-R-01-C-S-K-32 SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF BUI Valve Flow Control CO.,LTD Yuken A56-F-R-01-C-S-K-32 Piston pump FOR 2500 rpm Grease Speed Rating n1 SALE.
- Yuken
A56-F-R-01-C-S-K-32
- Take Up Unit Bearings
- 0.0
- N/A
- 0.82
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Yuken A56-F-R-01-C-S-K-32 Piston pump
- Eccentric Collar
- Not Specified
- NA201-8
- Cast Iron
- Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal
- Inch
- Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; NA201-8 Insert Part; Cast Iron Housing Material
- Take Up Units
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 1.8
- 0.531 Inch | 13.5 Millimeter
- 3 Inch | 76.2 Millimeter
- 0.5 Inch | 12.7 Millimeter
Yuken A56-F-R-01-C-S-K-32 Yuken A56-F-R-01-C-S-K-32 Piston pump Product Identifiers
Yuken A56-F-R-01-C-S-K-32 Piston pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 45 mm | 23.81 mm | 2,4 Kg | 34,1 kN | ||||
Swash Plate | 63,5 mm | 94,458 mm | 0,449 Kg | 60,5 kN | ||||
Oil Distribution Plate | 234,95 mm | 355,6 mm | 22,18 Kg | 47,625 mm | ||||
Back Plate | 23.81 mm | Oil Seal | 0.81 kg | 14 kN | ||||
Shoe Piston | 2.5 Inch | 63.5 Millimeter | 4.906 Inch | 124.612 Millimeter | 11.34 | 15,083 mm | ||||
Skeleton Oil Seal | 0.625 Inch | 15.875 Millimeter | 12 mm | 042016 | http://www.dodge-pt.com | ||||
Rotor | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | - | 16.1 | ||||
Valve Plate | 3.5000 in | 7.3750 in | 0.06 in | Yes | ||||
Valve Plates | 4639.7 | 56,3 mm | 0.0938 | 22,18 Kg | ||||
Seal Kits | 1.8750 in | 4.3750 in | 0.3 | 0.19 in | ||||
Regulator | 16.0000 in | 45 | 4.501 Inch / 114.325 Millimeter | 184 | ||||
Bushing Spring | 80 | Pin-Type | 3.4375 in | 47,625 mm | ||||
Ball Guide | 123000 | Standard Duty | 45 mm | 222676 lbf |
Yuken A145-FR04HS-60 Piston pump | Determining Operating Characteristics:Take Up Unit Bearings; Control Fluid Drain:0.0; Drive Speed:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Maximum Volume Flow:0.82; Maximum Permissible Speed (limit Speed):M06110; Nominal Resistance:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Flow:Unit Only; Displacement, geometric, per revolution:Eccentric Collar; Maximum Permissible Pilot Pressure:Not Specified; Maximum Torque:0; Maximum Axial Force At Standstill:NA201-8; Maximum rotational speed:Cast Iron; Weight (approx.):Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Moment of inertia rotary group:Inch; Pressurefree Operation:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Drive Power:Take Up Units; Voltage:31171533; Maximum angular acceleration:8483.20.40.40; Load Pressure:Bearing; Pilot Pressure:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum angular acceleration:Take Up Unit Bearings; Case volume:0.0; Control Pressure Measurement:IPTCI BEARINGS; Drive Speed:N/A; Maximum Axial Force At Standstill:0.82; Moment of inertia rotary group:M06110; Maximum Torque:Take Up Bearing Only; Weight (approx.):Ball Bearing; Pressurefree Operation:Unit Only; Power:Eccentric Collar; Load Pressure:Not Specified; Rate Of Pressure Change:0; Sequence Valve:NA201-8; Maximum Volume Flow:Cast Iron; Control Fluid Drain:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Displacement, geometric, per revolution:Inch; Voltage:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Permissible Pilot Pressure:Take Up Units; Rotary stiffness:31171533; Torque:8483.20.40.40; Flow:Bearing; Drive Power:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Case volume:Take Up Unit Bearings; Pressurefree Operation:0.0; Weight (approx.):IPTCI BEARINGS; Maximum rotational speed:N/A; Power:0.82; Maximum angular acceleration:M06110; Drive Speed:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:Unit Only; Load Pressure:Eccentric Collar; Moment of inertia rotary group:Not Specified; Rotary stiffness:0; Torque:NA201-8; Pilot Pressure:Cast Iron; Nominal Resistance:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum Torque:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Flow:31171533; Control Fluid Drain:8483.20.40.40; Voltage:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Sequence Valve:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Case volume:IPTCI BEARINGS; Power:N/A; Weight (approx.):0.82; Pressurefree Operation:M06110; Drive Speed:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Rate Of Pressure Change:Not Specified; Flow:0; Displacement, geometric, per revolution:NA201-8; Control Pressure Measurement:Cast Iron; Maximum angular acceleration:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum rotational speed:Inch; Drive Power:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Torque:31171533; Pilot Pressure:8483.20.40.40; Voltage:Bearing; Maximum Torque:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum Axial Force At Standstill:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:IPTCI BEARINGS; Voltage:N/A; Rate Of Pressure Change:0.82; Flow:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Maximum Torque:Ball Bearing; Pilot Pressure:Unit Only; Weight (approx.):Eccentric Collar; Torque:Not Specified; Rotary stiffness:0; Drive Speed:NA201-8; Determining Operating Characteristics:Cast Iron; Load Pressure:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum angular acceleration:Inch; Pressurefree Operation:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Drive Power:Take Up Units; Moment of inertia rotary group:31171533; Control Pressure Measurement:8483.20.40.40; Control Fluid Drain:Bearing; Case volume:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Maximum Axial Force At Standstill:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum Torque:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Load Pressure:0.82; Rate Of Pressure Change:M06110; Maximum angular acceleration:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Nominal Resistance:Unit Only; Rotary stiffness:Eccentric Collar; Case volume:Not Specified; Control Pressure Measurement:0; Determining Operating Characteristics:NA201-8; Pressurefree Operation:Cast Iron; Torque:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Weight (approx.):Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Drive Power:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Drive Speed:8483.20.40.40; Power:Bearing; Pilot Pressure:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum rotational speed:Take Up Unit Bearings; Pressurefree Operation:0.0; Flow:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0.82; Drive Power:M06110; Determining Operating Characteristics:Take Up Bearing Only; Voltage:Ball Bearing; Load Pressure:Unit Only; Control Pressure Measurement:Eccentric Collar; Power:Not Specified; Drive Speed:0; Sequence Valve:NA201-8; Maximum Torque:Cast Iron; Maximum Volume Flow:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum angular acceleration:Inch; Torque:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Nominal Resistance:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Rate Of Pressure Change:8483.20.40.40; Rotary stiffness:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Drive Speed:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Load Pressure:N/A; Nominal Resistance:0.82; Maximum Permissible Speed (limit Speed):M06110; Sequence Valve:Take Up Bearing Only; Voltage:Ball Bearing; Case volume:Unit Only; Pilot Pressure:Eccentric Collar; Power:Not Specified; Rate Of Pressure Change:0; Rotary stiffness:NA201-8; Maximum Axial Force At Standstill:Cast Iron; Drive Power:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum Volume Flow:Inch; Pressurefree Operation:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Moment of inertia rotary group:Take Up Units; Flow:31171533; Maximum rotational speed:8483.20.40.40; Maximum Torque:Bearing; Torque:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Pressurefree Operation:0.0; Control Fluid Drain:IPTCI BEARINGS; Torque:N/A; Maximum Torque:0.82; Control Pressure Measurement:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Unit Only; Rate Of Pressure Change:Eccentric Collar; Load Pressure:Not Specified; Weight (approx.):0; Flow:NA201-8; Maximum angular acceleration:Cast Iron; Determining Operating Characteristics:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Maximum rotational speed:Inch; Rotary stiffness:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Axial Force At Standstill:Take Up Units; Sequence Valve:31171533; Pilot Pressure:8483.20.40.40; Drive Power:Bearing; Drive Speed:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:IPTCI BEARINGS; Sequence Valve:N/A; Pilot Pressure:0.82; Power:M06110; Control Pressure Measurement:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Load Pressure:Unit Only; Weight (approx.):Eccentric Collar; Control Fluid Drain:Not Specified; Torque:0; Voltage:NA201-8; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Single Row | Standard Duty | Wide Inner Race | Wide Slot | B Type Seal; Drive Power:Inch; Case volume:Take Up Bearing Only; 1/2" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Pressurefree Operation:Take Up Units; Maximum Axial Force At Standstill:31171533; Rotary stiffness:8483.20.40.40; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Take Up; Weight / LBS:1.8; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
Yuken A56-F-R-01-C-S-K-32 Piston pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken A56-F-R-01-C-S-K-32 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken Piston pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector