Home>Products>Yuken single Vane pump>Yuken PV2R2-59-F-LAA-4222 single Vane pump
Yuken PV2R2-59-F-LAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R2-59-F-LAA-4222 SPECIFICATIONS
Yuken single Vane pump BUI Valve Flow Control CO.,LTD Steel Ball Material offers a Non-Rubberized Flinger Type Yuken PV2R2-59-F-LAA-4222 single Vane pump selection of Genuine Yuken single Vane pump at 14500 rpm Max Bearing Speed Wholesale Prices. We are a Yuken PV2R2-59-F-LAA-4222 single Vane pump Certified Parts Retailer
- Yuken
PV2R2-59-F-LAA-4222
- 6312/VA201
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- BUI Valve Flow Control CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-59-F-LAA-4222 single Vane pump Compare similar products
- 31 mm
- 81,8 mm
- 2,1 mm
- 2,1 mm
- 113 mm
- 1,7 Kg
- 30 to +250 °
- 52 kN
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- Polyalkylene Glycol/Graphite Mixture Filled
- Steel
- C0-Medium
- Metric
- 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Polyalkylene Glycol/Graphite Mixture Filled Internal Special Features; C0-
- Deep Groove | Extreme Temperature Variant
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.7
- 5.118 Inch | 130 Millimeter
- 0 Inch | 0 Millimeter
- 1.22 Inch | 31 Millimeter
- 2.362 Inch | 60 Millimeter
- 81.86 mm
- 112.2 mm
- 2.1 mm
- 72 mm
- 118 mm
- 2 mm
- 85.2 kN
- 52 kN
- 90 r/min
- 250 °C
- 1.72 kg
Yuken PV2R2-59-F-LAA-4222 Yuken PV2R2-59-F-LAA-4222 single Vane pump Sponsored products related to this item
Yuken PV2R2-59-F-LAA-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 304,648 mm | 438,048 mm | 280,99 mm | 3 100 kN | ||||
Seal Kit For Hyd Pump | 140 mm | 210 mm | 53 mm | 397 kN | ||||
Block Cylinder | 20 mm | 47 mm | 14 mm | 0.113 | ||||
Variable Piston | 32 mm | 1.0000 in | 100 mm | 4016.93.50.20 | ||||
Block Springs | 260 mm | 480 mm | 174 mm | Open | ||||
Shoe Plates | 90 | 140 | 48 | Imperial | ||||
Shafts | 1.3780 in | 4.12 Hz | 304,648 mm | 1.378 Inch / 35 Millimeter | ||||
Rotor | 150 mm | 2.30 Kg | 35700 lbf | -25 °C | ||||
Piston Shoe | 15mm | 35mm | 11mm | 22 ~ 39 | ||||
Press Pin | 60.000 mm | 110.0000 mm | 22.00 mm | C3 | ||||
Push Rod | 30 mm | 96 mm | 43 mm | 25.7 kN | ||||
Retainer Plate | 90 mm | 160 mm | 30 mm | 30 mm | ||||
Plunger Sliding Boots | HMSA10 | 1.65 in | 0.472 Inch / 12 Millimeter | 16,000 rpm |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Sequence Valve:6312/VA201; Maximum rotational speed:60x130x31; Weight (approx.):60; Maximum Permissible Pilot Pressure:130; Case volume:31; Load Pressure:60 mm; Voltage:130 mm; Moment of inertia rotary group:31 mm; Maximum Volume Flow:31 mm; Maximum Axial Force At Standstill:81,8 mm; Rotary stiffness:2,1 mm; Maximum Torque:2,1 mm; Power:113 mm; Displacement, geometric, per revolution:1,7 Kg; Control Fluid Drain:30 to +250 °; Maximum angular acceleration:52 kN; Nominal Resistance:Single Row Ball Bearings; Drive Speed:0.0; Drive Power:SKF; Maximum Permissible Speed (limit Speed):N/A; Flow:0; Control Pressure Measurement:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Nominal Resistance:6312/VA201; Rate Of Pressure Change:60x130x31; Torque:60; Weight (approx.):130; Maximum rotational speed:31; Load Pressure:60 mm; Flow:130 mm; Drive Power:31 mm; Rotary stiffness:31 mm; Pilot Pressure:81,8 mm; Control Fluid Drain:2,1 mm; Maximum Axial Force At Standstill:2,1 mm; Control Pressure Measurement:113 mm; Maximum Permissible Pilot Pressure:1,7 Kg; Drive Speed:30 to +250 °; Power:52 kN; Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Voltage:0.0; Maximum Torque:SKF; Pressurefree Operation:N/A; Sequence Valve:0; Moment of inertia rotary group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Power:6312/VA201; Maximum Torque:60x130x31; Pilot Pressure:60; Flow:130; Control Pressure Measurement:31; Maximum angular acceleration:60 mm; Maximum rotational speed:130 mm; Case volume:31 mm; Maximum Axial Force At Standstill:31 mm; Voltage:81,8 mm; Control Fluid Drain:2,1 mm; Pressurefree Operation:2,1 mm; Drive Speed:113 mm; Displacement, geometric, per revolution:1,7 Kg; Nominal Resistance:30 to +250 °; Rotary stiffness:52 kN; Load Pressure:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Sequence Valve:SKF; Drive Power:N/A; Weight (approx.):0; Maximum Permissible Pilot Pressure:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Moment of inertia rotary group:6312/VA201; Maximum rotational speed:60x130x31; Maximum angular acceleration:60; Displacement, geometric, per revolution:130; Maximum Volume Flow:31; Control Pressure Measurement:60 mm; Case volume:130 mm; Weight (approx.):31 mm; Voltage:31 mm; Nominal Resistance:81,8 mm; Rate Of Pressure Change:2,1 mm; Drive Speed:2,1 mm; Power:113 mm; Pressurefree Operation:1,7 Kg; Maximum Axial Force At Standstill:30 to +250 °; Flow:52 kN; Sequence Valve:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:SKF; Rotary stiffness:N/A; Torque:0; Load Pressure:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Nominal Resistance:6312/VA201; Weight (approx.):60x130x31; Determining Operating Characteristics:60; Torque:130; Drive Power:31; Maximum Permissible Pilot Pressure:60 mm; Sequence Valve:130 mm; Load Pressure:31 mm; Maximum angular acceleration:31 mm; Rate Of Pressure Change:81,8 mm; Pressurefree Operation:2,1 mm; Flow:2,1 mm; Maximum Torque:113 mm; Maximum Permissible Speed (limit Speed):1,7 Kg; Maximum Axial Force At Standstill:30 to +250 °; Control Fluid Drain:52 kN; Pilot Pressure:Single Row Ball Bearings; Power:0.0; Control Pressure Measurement:SKF; Voltage:N/A; Rotary stiffness:0; Moment of inertia rotary group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Rate Of Pressure Change:6312/VA201; Voltage:60x130x31; Control Fluid Drain:60; Control Pressure Measurement:130; Flow:31; Maximum Torque:60 mm; Drive Speed:130 mm; Maximum rotational speed:31 mm; Drive Power:31 mm; Nominal Resistance:81,8 mm; Torque:2,1 mm; Rotary stiffness:2,1 mm; Weight (approx.):113 mm; Maximum angular acceleration:1,7 Kg; Displacement, geometric, per revolution:30 to +250 °; Moment of inertia rotary group:52 kN; Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:SKF; Pressurefree Operation:N/A; Sequence Valve:0; Determining Operating Characteristics:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Pilot Pressure:6312/VA201; Maximum Torque:60x130x31; Control Pressure Measurement:60; Sequence Valve:130; Load Pressure:31; Weight (approx.):60 mm; Determining Operating Characteristics:130 mm; Rotary stiffness:31 mm; Drive Power:31 mm; Rate Of Pressure Change:81,8 mm; Maximum Permissible Pilot Pressure:2,1 mm; Maximum Permissible Speed (limit Speed):2,1 mm; Drive Speed:113 mm; Power:1,7 Kg; Nominal Resistance:30 to +250 °; Flow:52 kN; Maximum rotational speed:Single Row Ball Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:SKF; Torque:N/A; Pressurefree Operation:0; Maximum angular acceleration:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Displacement, geometric, per revolution:6312/VA201; Moment of inertia rotary group:60x130x31; Drive Power:60; Case volume:130; Maximum Volume Flow:31; Maximum Torque:60 mm; Voltage:130 mm; Rate Of Pressure Change:31 mm; Maximum rotational speed:31 mm; Maximum Axial Force At Standstill:81,8 mm; Torque:2,1 mm; Pressurefree Operation:2,1 mm; Control Pressure Measurement:113 mm; Drive Speed:1,7 Kg; Nominal Resistance:30 to +250 °; Maximum Permissible Pilot Pressure:52 kN; Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:SKF; Weight (approx.):N/A; Flow:0; Determining Operating Characteristics:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Determining Operating Characteristics:6312/VA201; Maximum Torque:60x130x31; Flow:60; Moment of inertia rotary group:130; Nominal Resistance:31; Power:60 mm; Case volume:130 mm; Control Pressure Measurement:31 mm; Rotary stiffness:31 mm; Pressurefree Operation:81,8 mm; Maximum rotational speed:2,1 mm; Control Fluid Drain:2,1 mm; Drive Speed:113 mm; Sequence Valve:1,7 Kg; Maximum Axial Force At Standstill:30 to +250 °; Rate Of Pressure Change:52 kN; Load Pressure:Single Row Ball Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):SKF; Maximum Volume Flow:N/A; Weight (approx.):0; Displacement, geometric, per revolution:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:6312/VA201; Flow:60x130x31; Sequence Valve:60; Rotary stiffness:130; Weight (approx.):31; Torque:60 mm; Maximum Volume Flow:130 mm; Displacement, geometric, per revolution:31 mm; Maximum rotational speed:31 mm; Maximum Axial Force At Standstill:81,8 mm; Pressurefree Operation:2,1 mm; Voltage:2,1 mm; Determining Operating Characteristics:113 mm; Case volume:1,7 Kg; Control Pressure Measurement:30 to +250 °; Maximum Permissible Speed (limit Speed):52 kN; Pilot Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:SKF; Drive Power:N/A; Moment of inertia rotary group:0; Load Pressure:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; d1 ≈:81.86 mm; D2 ≈:112.2 mm; r1,2 min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2 mm; Basic dynamic load rating C:85.2 kN; Basic static load rating C0:52 kN; Limiting speed:90 r/min; Limiting temperature T max.:250 °C; Mass bearing:1.72 kg; |
Yuken PV2R2-59-F-LAA-4222 single Vane pump Video
Contact Us
- BUI Valve Flow Control CO.,LTD
- Address1-3-17 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 552-0003, Japan
Yuken PV2R2-59-F-LAA-4222 Technical Articles
How do you calculate the RPM of a hydraulic motor? |
How long do hydraulic pumps last? |
Which pump has highest volumetric efficiency? |
Yuken single Vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth check valve
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- VOLVO injector